JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0101378618565001
PT OUTLOT 8 MARTIN N OF RR
20322 W MOLINE MARTIN RD
1.1340
PECINA PAUL S
Value History
Tax Year Land Use Land Improvement Total
2024* 510-SINGLE FAMILY DWELLING 40,340 3,730 44,070
2023 510-SINGLE FAMILY DWELLING 33,610 2,760 36,370
2022 510-SINGLE FAMILY DWELLING 33,610 2,760 36,370
2021 510-SINGLE FAMILY DWELLING 33,610 2,760 36,370
2020 510-SINGLE FAMILY DWELLING 24,010 2,400 26,410
2019 510-SINGLE FAMILY DWELLING 24,010 2,400 26,410
2018 510-SINGLE FAMILY DWELLING 24,010 2,400 26,410
2017 510-SINGLE FAMILY DWELLING 24,010 1,940 25,950
2016 510-SINGLE FAMILY DWELLING 24,010 1,940 25,950
2015 510-SINGLE FAMILY DWELLING 24,010 1,940 25,950
2014 510-SINGLE FAMILY DWELLING 24,010 1,760 25,770
2013 510-SINGLE FAMILY DWELLING 24,010 1,760 25,770
2012 510-SINGLE FAMILY DWELLING 24,010 1,760 25,770
2011 510-SINGLE FAMILY DWELLING 24,010 1,900 25,910
2010 510-SINGLE FAMILY DWELLING 24,010 1,900 25,910
2009 510-SINGLE FAMILY DWELLING 24,010 1,900 25,910
2008 510-SINGLE FAMILY DWELLING 24,010 2,100 26,110
2007 510-SINGLE FAMILY DWELLING 24,010 2,100 26,110
2006 510-SINGLE FAMILY DWELLING 24,010 2,100 26,110
2005 510-SINGLE FAMILY DWELLING 24,010 22,630 46,640
2004 510-SINGLE FAMILY DWELLING 24,010 22,630 46,640
2003 510-SINGLE FAMILY DWELLING 24,010 22,630 46,640
2002 510-SINGLE FAMILY DWELLING 24,010 20,570 44,580
2001 111-CASH-GRAIN OR GENERAL FARM "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 20,910 20,570 41,480
2000 111-CASH-GRAIN OR GENERAL FARM "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1999 111-CASH-GRAIN OR GENERAL FARM "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1998 111-CASH-GRAIN OR GENERAL FARM "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1997 111-CASH-GRAIN OR GENERAL FARM "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1996 111-CASH-GRAIN OR GENERAL FARM "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1995 111-CASH-GRAIN OR GENERAL FARM "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1994 111-CASH-GRAIN OR GENERAL FARM "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
* Tentative Values