JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0101377818564000
OUTLOT 7 MARTIN N OF RR
7TH
4.0000
LOZOYA JOSE J S
Value History
Tax Year Land Improvement Total
2024* 32,240 0 32,240
2023 13,440 0 13,440
2022 13,440 0 13,440
2021 13,440 0 13,440
2020 9,600 0 9,600
2019 9,600 0 9,600
2018 9,600 0 9,600
2017 9,600 0 9,600
2016 9,600 0 9,600
2015 9,600 0 9,600
2014 9,600 0 9,600
2013 9,600 0 9,600
2012 9,600 0 9,600
2011 9,600 0 9,600
2010 9,600 0 9,600
2009 9,600 0 9,600
2008 9,600 0 9,600
2007 9,600 0 9,600
2006 9,600 0 9,600
2005 9,600 0 9,600
2004 9,600 0 9,600
2003 9,600 0 9,600
2002 9,600 0 9,600
2001 9,600 0 9,600
2000 9,600 0 9,600
1999 8,280 0 8,280
1998 8,280 0 8,280
1997 8,280 0 8,280
1996 7,200 0 7,200
1995 7,200 0 7,200
1994 7,200 0 7,200
* Tentative Values