JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0082008431765000
S02 T07 R15 SW COR NW 1\4 221.5 X 112 .5
8981 W DUFF WASHA RD
0.5720
FOWLER RODNEY V
Value History
Tax Year Land Improvement Total
2024* 20,920 100,520 121,440
2023 14,430 87,700 102,130
2022 14,430 87,700 102,130
2021 14,430 87,700 102,130
2020 9,620 81,070 90,690
2019 9,620 81,070 90,690
2018 9,620 81,070 90,690
2017 9,620 76,400 86,020
2016 9,620 76,400 86,020
2015 9,620 76,400 86,020
2014 9,620 71,160 80,780
2013 9,620 71,160 80,780
2012 9,620 71,160 80,780
2011 14,820 88,800 103,620
2010 14,820 88,800 103,620
2009 14,820 88,800 103,620
2008 14,120 88,800 102,920
2007 14,120 88,800 102,920
2006 14,120 88,800 102,920
2005 11,740 74,950 86,690
2004 11,740 74,950 86,690
2003 11,740 74,950 86,690
2002 11,740 57,650 69,390
2001 11,740 57,650 69,390
2000 11,740 57,650 69,390
1999 11,540 49,870 61,410
1998 11,540 49,870 61,410
1997 11,540 49,870 61,410
1996 10,180 45,340 55,520
1995 10,180 45,340 55,520
1994 10,180 45,340 55,520
* Tentative Values