JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0081939527122000
S02 T07 R15 PT SW COR NW 1/4 177.43 X 24
5521 N RUSSELL RD
1.0000
HEILMAN LAWRENCE E
Value History
Tax Year Land Improvement Total
2024* 30,020 151,110 181,130
2023 20,700 135,420 156,120
2022 20,700 135,420 156,120
2021 20,700 135,420 156,120
2020 13,800 125,180 138,980
2019 13,800 125,180 138,980
2018 13,800 125,180 138,980
2017 13,800 114,850 128,650
2016 13,800 114,850 128,650
2015 13,800 114,850 128,650
2014 13,800 106,970 120,770
2013 13,800 106,970 120,770
2012 13,800 106,970 120,770
2011 21,280 109,100 130,380
2010 21,280 109,100 130,380
2009 21,280 109,100 130,380
2008 20,260 109,100 129,360
2007 20,260 109,100 129,360
2006 20,260 109,100 129,360
2005 16,850 118,470 135,320
2004 16,850 118,470 135,320
2003 16,850 118,470 135,320
2002 16,850 91,130 107,980
2001 16,850 91,130 107,980
2000 16,850 91,130 107,980
1999 16,560 81,300 97,860
1998 16,560 81,300 97,860
1997 16,560 81,300 97,860
1996 14,610 73,910 88,520
1995 14,610 73,910 88,520
1994 14,610 73,910 88,520
* Tentative Values