JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0080941412557003
S05 T07 R15 PART SW 1/4
11545 W DUFF WASHA
5.1750
EICHNER JOHN P
Value History
Tax Year Land Use Land Improvement Total
2024* 599-OTHER RESIDENTIAL STRUCTURES 54,930 15,640 70,570
2023 599-OTHER RESIDENTIAL STRUCTURES 29,590 8,090 37,680
2022 599-OTHER RESIDENTIAL STRUCTURES 29,590 8,090 37,680
2021 599-OTHER RESIDENTIAL STRUCTURES 29,580 8,090 37,670
2020 599-OTHER RESIDENTIAL STRUCTURES 19,720 7,480 27,200
2019 599-OTHER RESIDENTIAL STRUCTURES 19,720 7,480 27,200
2018 599-OTHER RESIDENTIAL STRUCTURES 19,720 7,480 27,200
2017 599-OTHER RESIDENTIAL STRUCTURES 19,720 6,650 26,370
2016 599-OTHER RESIDENTIAL STRUCTURES 19,720 6,650 26,370
2015 599-OTHER RESIDENTIAL STRUCTURES 19,720 6,650 26,370
2014 599-OTHER RESIDENTIAL STRUCTURES 19,720 6,220 25,940
2013 599-OTHER RESIDENTIAL STRUCTURES 19,720 6,220 25,940
2012 599-OTHER RESIDENTIAL STRUCTURES 19,720 6,220 25,940
2011 599-OTHER RESIDENTIAL STRUCTURES 30,390 7,900 38,290
2010 599-OTHER RESIDENTIAL STRUCTURES 30,390 7,900 38,290
2009 599-OTHER RESIDENTIAL STRUCTURES 30,390 7,900 38,290
2008 599-OTHER RESIDENTIAL STRUCTURES 28,940 7,900 36,840
2007 599-OTHER RESIDENTIAL STRUCTURES 28,940 7,900 36,840
2006 599-OTHER RESIDENTIAL STRUCTURES 28,940 7,900 36,840
2005 599-OTHER RESIDENTIAL STRUCTURES 25,280 10,180 35,460
2004 599-OTHER RESIDENTIAL STRUCTURES 25,280 10,180 35,460
2003 599-OTHER RESIDENTIAL STRUCTURES 25,280 10,180 35,460
2002 500-RESIDENTIAL VACANT LAND 24,070 0 24,070
2001 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 10,270 0 10,270
2000 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1999 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1998 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1997 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1996 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1995 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1994 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
* Tentative Values