JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0080925812341003
S13 T07 R15 PT SW 1/4 SE 1/4
3090 SR 2
1.0330
FORD BRUCE T & BEVERLY J S&T
Value History
Tax Year Land Use Land Improvement Total
2024* 599-OTHER RESIDENTIAL STRUCTURES 30,820 24,310 55,130
2023 599-OTHER RESIDENTIAL STRUCTURES 21,260 12,740 34,000
2022 599-OTHER RESIDENTIAL STRUCTURES 21,260 12,740 34,000
2021 599-OTHER RESIDENTIAL STRUCTURES 21,260 12,730 33,990
2020 599-OTHER RESIDENTIAL STRUCTURES 14,170 11,770 25,940
2019 599-OTHER RESIDENTIAL STRUCTURES 14,170 11,770 25,940
2018 599-OTHER RESIDENTIAL STRUCTURES 14,170 11,770 25,940
2017 599-OTHER RESIDENTIAL STRUCTURES 14,170 11,450 25,620
2016 599-OTHER RESIDENTIAL STRUCTURES 14,170 11,450 25,620
2015 599-OTHER RESIDENTIAL STRUCTURES 14,170 11,450 25,620
2014 599-OTHER RESIDENTIAL STRUCTURES 14,170 10,710 24,880
2013 599-OTHER RESIDENTIAL STRUCTURES 14,170 10,710 24,880
2012 599-OTHER RESIDENTIAL STRUCTURES 14,170 10,710 24,880
2011 599-OTHER RESIDENTIAL STRUCTURES 21,840 11,700 33,540
2010 599-OTHER RESIDENTIAL STRUCTURES 21,840 11,700 33,540
2009 599-OTHER RESIDENTIAL STRUCTURES 21,840 11,700 33,540
2008 599-OTHER RESIDENTIAL STRUCTURES 20,800 11,700 32,500
2007 599-OTHER RESIDENTIAL STRUCTURES 20,800 11,700 32,500
2006 599-OTHER RESIDENTIAL STRUCTURES 20,800 19,100 39,900
2005 599-OTHER RESIDENTIAL STRUCTURES 18,170 22,990 41,160
2004 599-OTHER RESIDENTIAL STRUCTURES 18,170 11,890 30,060
2003 599-OTHER RESIDENTIAL STRUCTURES 18,170 11,890 30,060
2002 599-OTHER RESIDENTIAL STRUCTURES 17,300 8,810 26,110
2001 599-OTHER RESIDENTIAL STRUCTURES 17,300 8,810 26,110
2000 599-OTHER RESIDENTIAL STRUCTURES 17,300 8,810 26,110
1999 599-OTHER RESIDENTIAL STRUCTURES 17,000 7,540 24,540
1998 599-OTHER RESIDENTIAL STRUCTURES 17,000 5,280 22,280
1997 599-OTHER RESIDENTIAL STRUCTURES 17,000 5,280 22,280
1996 599-OTHER RESIDENTIAL STRUCTURES 15,000 0 15,000
1995 400-COMMERCIAL - VACANT LAND 2,050 0 2,050
1994 400-COMMERCIAL - VACANT LAND 0 0 0
* Tentative Values