JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0080038512905007
S20 T07 R15 PT S 1/2 S 1/2 NE 1/4
GENZMAN
2.5090
STEWART MICHAEL L
Value History
Tax Year Land Use Land Improvement Total
2024* 500-RESIDENTIAL VACANT LAND 39,350 0 39,350
2023 500-RESIDENTIAL VACANT LAND 24,200 0 24,200
2022 500-RESIDENTIAL VACANT LAND 24,200 0 24,200
2021 500-RESIDENTIAL VACANT LAND 24,200 0 24,200
2020 500-RESIDENTIAL VACANT LAND 16,130 0 16,130
2019 500-RESIDENTIAL VACANT LAND 16,130 0 16,130
2018 500-RESIDENTIAL VACANT LAND 16,130 0 16,130
2017 500-RESIDENTIAL VACANT LAND 16,130 0 16,130
2016 500-RESIDENTIAL VACANT LAND 16,130 0 16,130
2015 500-RESIDENTIAL VACANT LAND 16,130 0 16,130
2014 500-RESIDENTIAL VACANT LAND 16,130 0 16,130
2013 500-RESIDENTIAL VACANT LAND 16,130 0 16,130
2012 500-RESIDENTIAL VACANT LAND 16,130 0 16,130
2011 500-RESIDENTIAL VACANT LAND 24,860 0 24,860
2010 500-RESIDENTIAL VACANT LAND 24,860 0 24,860
2009 500-RESIDENTIAL VACANT LAND 24,860 0 24,860
2008 500-RESIDENTIAL VACANT LAND 23,680 0 23,680
2007 500-RESIDENTIAL VACANT LAND 23,680 0 23,680
2006 500-RESIDENTIAL VACANT LAND 23,680 0 23,680
2005 500-RESIDENTIAL VACANT LAND 20,680 0 20,680
2004 500-RESIDENTIAL VACANT LAND 20,680 0 20,680
2003 500-RESIDENTIAL VACANT LAND 20,680 0 20,680
2002 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 4,980 0 4,980
2001 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
2000 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1999 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1998 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1997 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1996 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1995 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1994 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
* Tentative Values