JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0010002300023000
S01 T07 R13 PT S 1/2 N 1/2 SW 1/4 (200 X 200)
5319 N OPFER LENTZ RD
0.9180
LENZ KEITH H
Value History
Tax Year Land Improvement Total
2024* 37,470 295,860 333,330
2023 32,580 218,970 251,550
2022 32,580 218,970 251,550
2021 32,580 218,960 251,540
2020 22,470 209,440 231,910
2019 22,470 209,440 231,910
2018 22,470 209,440 231,910
2017 20,430 179,300 199,730
2016 20,430 179,300 199,730
2015 20,430 179,300 199,730
2014 20,430 170,340 190,770
2013 20,430 170,340 190,770
2012 20,430 170,340 190,770
2011 27,250 156,600 183,850
2010 27,250 121,300 148,550
2009 27,250 121,300 148,550
2008 26,720 121,300 148,020
2007 26,720 105,200 131,920
2006 26,720 105,200 131,920
2005 25,640 107,290 132,930
2004 25,640 107,290 132,930
2003 25,640 107,290 132,930
2002 25,640 85,830 111,470
2001 25,640 85,830 111,470
2000 25,640 85,830 111,470
1999 19,210 58,170 77,380
1998 19,210 58,170 77,380
1997 19,210 58,170 77,380
1996 17,680 50,580 68,260
1995 17,680 50,580 68,260
1994 17,680 50,580 68,260
* Tentative Values