JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0061359834035001
S01 T06 R16 S PT NE 1/4
1005 W 3RD ST
1.4030
NORTH ANTHONY & CONSUELO
Value History
Tax Year Land Use Land Improvement Total
2024* 520-TWO FAMILY DWELLING 30,530 120,640 151,170
2023 520-TWO FAMILY DWELLING 19,770 96,530 116,300
2022 520-TWO FAMILY DWELLING 19,770 96,530 116,300
2021 520-TWO FAMILY DWELLING 19,760 96,530 116,290
2020 520-TWO FAMILY DWELLING 16,470 80,030 96,500
2019 520-TWO FAMILY DWELLING 16,470 80,030 96,500
2018 520-TWO FAMILY DWELLING 16,470 76,340 92,810
2017 520-TWO FAMILY DWELLING 16,470 70,960 87,430
2016 520-TWO FAMILY DWELLING 16,470 70,960 87,430
2015 520-TWO FAMILY DWELLING 16,470 70,960 87,430
2014 520-TWO FAMILY DWELLING 16,470 70,960 87,430
2013 520-TWO FAMILY DWELLING 16,470 70,960 87,430
2012 520-TWO FAMILY DWELLING 16,470 70,960 87,430
2011 520-TWO FAMILY DWELLING 20,400 110,700 131,100
2010 520-TWO FAMILY DWELLING 20,400 110,700 131,100
2009 520-TWO FAMILY DWELLING 20,400 110,700 131,100
2008 520-TWO FAMILY DWELLING 20,400 114,100 134,500
2007 520-TWO FAMILY DWELLING 20,400 114,100 134,500
2006 520-TWO FAMILY DWELLING 20,400 114,100 134,500
2005 520-TWO FAMILY DWELLING 19,310 60,500 79,810
2004 520-TWO FAMILY DWELLING 19,310 60,500 79,810
2003 520-TWO FAMILY DWELLING 19,310 60,500 79,810
2002 520-TWO FAMILY DWELLING 15,450 60,500 75,950
2001 520-TWO FAMILY DWELLING 15,450 60,500 75,950
2000 520-TWO FAMILY DWELLING 15,450 60,500 75,950
1999 510-SINGLE FAMILY DWELLING 21,510 41,900 63,410
1998 510-SINGLE FAMILY DWELLING 29,760 41,900 71,660
1997 510-SINGLE FAMILY DWELLING 29,760 41,900 71,660
1996 510-SINGLE FAMILY DWELLING 16,450 38,700 55,150
1995 510-SINGLE FAMILY DWELLING 16,450 38,700 55,150
1994 510-SINGLE FAMILY DWELLING 16,450 38,700 55,150
* Tentative Values