JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0060381804974000
S16 T06 R16 S 1/2 LOT 6
4900 SR 53
2.0000
JENNINGS ROBIN L
Value History
Tax Year Land Use Land Improvement Total
2024* 520-TWO FAMILY DWELLING 33,500 50,590 84,090
2023 520-TWO FAMILY DWELLING 20,760 44,110 64,870
2022 520-TWO FAMILY DWELLING 20,760 44,110 64,870
2021 520-TWO FAMILY DWELLING 20,760 44,110 64,870
2020 520-TWO FAMILY DWELLING 17,300 36,570 53,870
2019 520-TWO FAMILY DWELLING 17,300 36,570 53,870
2018 520-TWO FAMILY DWELLING 17,300 36,570 53,870
2017 520-TWO FAMILY DWELLING 17,300 29,200 46,500
2016 520-TWO FAMILY DWELLING 17,300 29,200 46,500
2015 520-TWO FAMILY DWELLING 17,300 29,200 46,500
2014 520-TWO FAMILY DWELLING 17,300 29,200 46,500
2013 520-TWO FAMILY DWELLING 17,300 29,200 46,500
2012 520-TWO FAMILY DWELLING 17,300 29,200 46,500
2011 520-TWO FAMILY DWELLING 21,420 31,400 52,820
2010 520-TWO FAMILY DWELLING 21,420 31,400 52,820
2009 520-TWO FAMILY DWELLING 21,420 31,400 52,820
2008 520-TWO FAMILY DWELLING 21,420 32,800 54,220
2007 520-TWO FAMILY DWELLING 21,420 32,800 54,220
2006 520-TWO FAMILY DWELLING 21,420 32,800 54,220
2005 520-TWO FAMILY DWELLING 20,290 28,600 48,890
2004 520-TWO FAMILY DWELLING 20,290 28,600 48,890
2003 520-TWO FAMILY DWELLING 20,290 28,600 48,890
2002 520-TWO FAMILY DWELLING 16,230 28,600 44,830
2001 520-TWO FAMILY DWELLING 16,230 27,670 43,900
2000 520-TWO FAMILY DWELLING 16,230 27,670 43,900
1999 510-SINGLE FAMILY DWELLING 18,130 21,510 39,640
1998 510-SINGLE FAMILY DWELLING 18,130 21,510 39,640
1997 510-SINGLE FAMILY DWELLING 18,130 21,510 39,640
1996 510-SINGLE FAMILY DWELLING 16,480 19,760 36,240
1995 510-SINGLE FAMILY DWELLING 16,480 19,760 36,240
1994 510-SINGLE FAMILY DWELLING 16,480 19,760 36,240
* Tentative Values