JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0060342304706001
S10 T06 R16 SW COR E 1/2 NE 1/4
3199 W DARR HOPFINGER RD
1.0020
FICK SCOTT R & SHAROLYN S&T
Value History
Tax Year Land Use Land Improvement Total
2024* 599-OTHER RESIDENTIAL STRUCTURES 27,550 7,400 34,950
2023 599-OTHER RESIDENTIAL STRUCTURES 16,600 7,250 23,850
2022 599-OTHER RESIDENTIAL STRUCTURES 16,600 7,250 23,850
2021 599-OTHER RESIDENTIAL STRUCTURES 16,600 7,250 23,850
2020 599-OTHER RESIDENTIAL STRUCTURES 13,830 5,890 19,720
2019 599-OTHER RESIDENTIAL STRUCTURES 13,830 5,890 19,720
2018 599-OTHER RESIDENTIAL STRUCTURES 13,830 5,890 19,720
2017 599-OTHER RESIDENTIAL STRUCTURES 13,830 7,550 21,380
2016 599-OTHER RESIDENTIAL STRUCTURES 13,830 7,550 21,380
2015 599-OTHER RESIDENTIAL STRUCTURES 13,830 7,550 21,380
2014 599-OTHER RESIDENTIAL STRUCTURES 13,830 7,550 21,380
2013 599-OTHER RESIDENTIAL STRUCTURES 13,830 7,550 21,380
2012 599-OTHER RESIDENTIAL STRUCTURES 13,830 7,550 21,380
2011 599-OTHER RESIDENTIAL STRUCTURES 16,250 4,100 20,350
2010 599-OTHER RESIDENTIAL STRUCTURES 16,250 4,100 20,350
2009 599-OTHER RESIDENTIAL STRUCTURES 16,250 4,100 20,350
2008 599-OTHER RESIDENTIAL STRUCTURES 13,020 4,100 17,120
2007 599-OTHER RESIDENTIAL STRUCTURES 13,020 4,100 17,120
2006 599-OTHER RESIDENTIAL STRUCTURES 13,020 4,100 17,120
2005 599-OTHER RESIDENTIAL STRUCTURES 13,020 0 13,020
2004 599-OTHER RESIDENTIAL STRUCTURES 13,020 0 13,020
2003 599-OTHER RESIDENTIAL STRUCTURES 13,020 0 13,020
2002 599-OTHER RESIDENTIAL STRUCTURES 13,020 0 13,020
2001 599-OTHER RESIDENTIAL STRUCTURES 13,020 0 13,020
2000 599-OTHER RESIDENTIAL STRUCTURES 13,020 0 13,020
1999 599-OTHER RESIDENTIAL STRUCTURES 15,800 0 15,800
1998 500-RESIDENTIAL VACANT LAND 9,780 0 9,780
1997 500-RESIDENTIAL VACANT LAND 0 0 0
1996 500-RESIDENTIAL VACANT LAND 0 0 0
1995 500-RESIDENTIAL VACANT LAND 0 0 0
1994 500-RESIDENTIAL VACANT LAND 0 0 0
* Tentative Values