JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0261868625045001
S18 T06 R15 PT SW 1/4 SW 1/4
ELMORE EASTERN
0.0990
STACY JORDAN J
Value History
Tax Year Land Use Land Improvement Total
2024* 500-RESIDENTIAL VACANT LAND 2,170 0 2,170
2023 500-RESIDENTIAL VACANT LAND 1,810 0 1,810
2022 500-RESIDENTIAL VACANT LAND 1,810 0 1,810
2021 500-RESIDENTIAL VACANT LAND 1,810 0 1,810
2020 500-RESIDENTIAL VACANT LAND 1,810 0 1,810
2019 500-RESIDENTIAL VACANT LAND 1,810 0 1,810
2018 500-RESIDENTIAL VACANT LAND 1,810 0 1,810
2017 500-RESIDENTIAL VACANT LAND 1,810 0 1,810
2016 500-RESIDENTIAL VACANT LAND 1,810 0 1,810
2015 500-RESIDENTIAL VACANT LAND 1,810 0 1,810
2014 500-RESIDENTIAL VACANT LAND 1,960 0 1,960
2013 500-RESIDENTIAL VACANT LAND 1,960 0 1,960
2012 500-RESIDENTIAL VACANT LAND 1,960 0 1,960
2011 500-RESIDENTIAL VACANT LAND 1,960 0 1,960
2010 500-RESIDENTIAL VACANT LAND 1,960 0 1,960
2009 500-RESIDENTIAL VACANT LAND 1,960 0 1,960
2008 500-RESIDENTIAL VACANT LAND 1,960 0 1,960
2007 500-RESIDENTIAL VACANT LAND 1,960 0 1,960
2006 500-RESIDENTIAL VACANT LAND 1,960 0 1,960
2005 500-RESIDENTIAL VACANT LAND 1,960 0 1,960
2004 500-RESIDENTIAL VACANT LAND 1,960 0 1,960
2003 500-RESIDENTIAL VACANT LAND 1,960 0 1,960
2002 500-RESIDENTIAL VACANT LAND 1,570 0 1,570
2001 500-RESIDENTIAL VACANT LAND 1,570 0 1,570
2000 100-AGRICULTURAL VACANT LAND 180 0 180
1999 100-AGRICULTURAL VACANT LAND 0 0 0
1998 100-AGRICULTURAL VACANT LAND 0 0 0
1997 100-AGRICULTURAL VACANT LAND 0 0 0
1996 100-AGRICULTURAL VACANT LAND 0 0 0
1995 100-AGRICULTURAL VACANT LAND 0 0 0
1994 100-AGRICULTURAL VACANT LAND 0 0 0
* Tentative Values