JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0260651108480001
S34 T07 R15 PT N 1/2 NW 1/4
855 N BEHLMAN RD
1.3090
CLEAVER BRIAN R
Value History
Tax Year Land Use Land Improvement Total
2024* 510-SINGLE FAMILY DWELLING 25,550 122,700 148,250
2023 510-SINGLE FAMILY DWELLING 20,930 109,130 130,060
2022 510-SINGLE FAMILY DWELLING 20,930 105,970 126,900
2021 510-SINGLE FAMILY DWELLING 20,930 105,960 126,890
2020 510-SINGLE FAMILY DWELLING 20,930 92,490 113,420
2019 510-SINGLE FAMILY DWELLING 20,930 92,490 113,420
2018 510-SINGLE FAMILY DWELLING 20,930 85,490 106,420
2017 510-SINGLE FAMILY DWELLING 20,930 70,820 91,750
2016 510-SINGLE FAMILY DWELLING 20,930 70,820 91,750
2015 510-SINGLE FAMILY DWELLING 20,930 70,820 91,750
2014 510-SINGLE FAMILY DWELLING 20,930 73,260 94,190
2013 510-SINGLE FAMILY DWELLING 20,930 73,260 94,190
2012 510-SINGLE FAMILY DWELLING 20,930 73,260 94,190
2011 510-SINGLE FAMILY DWELLING 22,090 78,700 100,790
2010 510-SINGLE FAMILY DWELLING 22,090 78,700 100,790
2009 510-SINGLE FAMILY DWELLING 22,090 78,700 100,790
2008 510-SINGLE FAMILY DWELLING 22,090 85,500 107,590
2007 510-SINGLE FAMILY DWELLING 22,090 85,500 107,590
2006 510-SINGLE FAMILY DWELLING 22,090 85,500 107,590
2005 510-SINGLE FAMILY DWELLING 19,930 77,600 97,530
2004 510-SINGLE FAMILY DWELLING 19,930 77,600 97,530
2003 510-SINGLE FAMILY DWELLING 19,930 77,600 97,530
2002 510-SINGLE FAMILY DWELLING 18,120 64,670 82,790
2001 510-SINGLE FAMILY DWELLING 18,120 64,670 82,790
2000 111-CASH-GRAIN OR GENERAL FARM "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 21,270 59,870 81,140
1999 111-CASH-GRAIN OR GENERAL FARM "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1998 111-CASH-GRAIN OR GENERAL FARM "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1997 111-CASH-GRAIN OR GENERAL FARM "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1996 111-CASH-GRAIN OR GENERAL FARM "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1995 111-CASH-GRAIN OR GENERAL FARM "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
1994 111-CASH-GRAIN OR GENERAL FARM "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 0 0 0
* Tentative Values