JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0250568204852000
PT LOTS 3 & 5 N OF COUNTY ROAD
LAKEVIEW
0.6940
GLAUSER ROBERT
Value History
Tax Year Land Use Land Improvement Total
2024* 499-OTHER COMMERCIAL STRUCTURES 194,010 25,930 219,940
2023 499-OTHER COMMERCIAL STRUCTURES 141,060 25,500 166,560
2022 499-OTHER COMMERCIAL STRUCTURES 141,060 25,500 166,560
2021 499-OTHER COMMERCIAL STRUCTURES 141,060 25,500 166,560
2020 499-OTHER COMMERCIAL STRUCTURES 128,240 23,100 151,340
2019 499-OTHER COMMERCIAL STRUCTURES 128,240 23,100 151,340
2018 499-OTHER COMMERCIAL STRUCTURES 128,240 23,100 151,340
2017 499-OTHER COMMERCIAL STRUCTURES 128,240 24,400 152,640
2016 499-OTHER COMMERCIAL STRUCTURES 128,240 24,400 152,640
2015 499-OTHER COMMERCIAL STRUCTURES 128,240 26,500 154,740
2014 499-OTHER COMMERCIAL STRUCTURES 128,240 26,500 154,740
2013 499-OTHER COMMERCIAL STRUCTURES 128,240 26,500 154,740
2012 499-OTHER COMMERCIAL STRUCTURES 128,240 26,500 154,740
2011 499-OTHER COMMERCIAL STRUCTURES 128,240 31,000 159,240
2010 499-OTHER COMMERCIAL STRUCTURES 128,240 31,000 159,240
2009 499-OTHER COMMERCIAL STRUCTURES 128,240 31,000 159,240
2008 499-OTHER COMMERCIAL STRUCTURES 67,470 24,750 92,220
2007 499-OTHER COMMERCIAL STRUCTURES 67,470 24,750 92,220
2006 499-OTHER COMMERCIAL STRUCTURES 67,470 24,750 92,220
2005 499-OTHER COMMERCIAL STRUCTURES 67,470 24,740 92,210
2004 499-OTHER COMMERCIAL STRUCTURES 67,470 24,740 92,210
2003 499-OTHER COMMERCIAL STRUCTURES 67,470 24,740 92,210
2002 499-OTHER COMMERCIAL STRUCTURES 44,980 24,740 69,720
2001 499-OTHER COMMERCIAL STRUCTURES 44,980 24,740 69,720
2000 499-OTHER COMMERCIAL STRUCTURES 44,980 24,740 69,720
1999 455-COMMERCIAL GARAGES 44,980 36,740 81,720
1998 455-COMMERCIAL GARAGES 44,980 36,740 81,720
1997 455-COMMERCIAL GARAGES 44,980 36,740 81,720
1996 499-OTHER COMMERCIAL STRUCTURES 33,010 18,720 51,730
1995 499-OTHER COMMERCIAL STRUCTURES 33,010 18,720 51,730
1994 499-OTHER COMMERCIAL STRUCTURES 33,010 18,720 51,730
* Tentative Values