JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0211913026284000
BLOCK 16 LOTS 12 - 14 LAKEVIEW ADDITION
915 E STATE ST
0.0000
CHURCH OF GOD OF PORT CLINTON
Value History
Tax Year Land Use Land Improvement Total
2024* 500-RESIDENTIAL VACANT LAND 32,560 0 32,560
2023 500-RESIDENTIAL VACANT LAND 24,090 0 24,090
2022 499-OTHER COMMERCIAL STRUCTURES 41,700 0 41,700
2021 499-OTHER COMMERCIAL STRUCTURES 41,700 4,790 46,490
2020 499-OTHER COMMERCIAL STRUCTURES 33,360 3,110 36,470
2019 499-OTHER COMMERCIAL STRUCTURES 33,360 3,110 36,470
2018 499-OTHER COMMERCIAL STRUCTURES 33,360 3,110 36,470
2017 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2017 685-CHURCHES, ETC., PUBLIC WORSHIP 33,360 27,790 61,150
2016 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2016 685-CHURCHES, ETC., PUBLIC WORSHIP 33,360 27,790 61,150
2015 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2015 685-CHURCHES, ETC., PUBLIC WORSHIP 33,360 27,790 61,150
2014 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2014 685-CHURCHES, ETC., PUBLIC WORSHIP 33,360 27,790 61,150
2013 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2013 685-CHURCHES, ETC., PUBLIC WORSHIP 33,360 27,790 61,150
2012 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2012 685-CHURCHES, ETC., PUBLIC WORSHIP 33,360 27,790 61,150
2011 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2011 685-CHURCHES, ETC., PUBLIC WORSHIP 33,360 28,750 62,110
2010 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2010 685-CHURCHES, ETC., PUBLIC WORSHIP 33,360 28,750 62,110
2009 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2009 685-CHURCHES, ETC., PUBLIC WORSHIP 33,360 28,750 62,110
2008 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2008 685-CHURCHES, ETC., PUBLIC WORSHIP 33,360 7,580 40,940
2007 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2007 685-CHURCHES, ETC., PUBLIC WORSHIP 33,360 7,580 40,940
2006 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2006 685-CHURCHES, ETC., PUBLIC WORSHIP 33,360 7,580 40,940
2005 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2005 685-CHURCHES, ETC., PUBLIC WORSHIP 32,530 7,580 40,110
2004 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2004 685-CHURCHES, ETC., PUBLIC WORSHIP 32,530 7,580 40,110
2003 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2003 685-CHURCHES, ETC., PUBLIC WORSHIP 32,530 7,580 40,110
2002 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2002 685-CHURCHES, ETC., PUBLIC WORSHIP 25,020 7,580 32,600
2001 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2001 685-CHURCHES, ETC., PUBLIC WORSHIP 25,020 7,580 32,600
2000 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2000 685-CHURCHES, ETC., PUBLIC WORSHIP 25,020 7,580 32,600
1999 499-OTHER COMMERCIAL STRUCTURES 0 0 0
1999 685-CHURCHES, ETC., PUBLIC WORSHIP 12,670 7,030 19,700
1998 499-OTHER COMMERCIAL STRUCTURES 0 0 0
1998 685-CHURCHES, ETC., PUBLIC WORSHIP 12,670 7,030 19,700
1997 499-OTHER COMMERCIAL STRUCTURES 0 0 0
1997 685-CHURCHES, ETC., PUBLIC WORSHIP 12,670 7,030 19,700
1996 499-OTHER COMMERCIAL STRUCTURES 0 0 0
1996 685-CHURCHES, ETC., PUBLIC WORSHIP 12,670 7,030 19,700
1995 499-OTHER COMMERCIAL STRUCTURES 0 0 0
1995 685-CHURCHES, ETC., PUBLIC WORSHIP 12,670 7,030 19,700
1994 499-OTHER COMMERCIAL STRUCTURES 0 0 0
1994 685-CHURCHES, ETC., PUBLIC WORSHIP 12,670 7,030 19,700
* Tentative Values