JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0040162702037000
S33 T08 R14 SW COR S 1/2 S 1/2 SW 1/4
N SR 2
1.5000
KEM OF GENOA LLC
Value History
Tax Year Land Use Land Improvement Total
2024* 400-COMMERCIAL - VACANT LAND 78,410 0 78,410
2023 400-COMMERCIAL - VACANT LAND 65,340 0 65,340
2022 400-COMMERCIAL - VACANT LAND 65,340 0 65,340
2021 400-COMMERCIAL - VACANT LAND 65,340 0 65,340
2020 400-COMMERCIAL - VACANT LAND 65,340 0 65,340
2019 400-COMMERCIAL - VACANT LAND 65,340 0 65,340
2018 400-COMMERCIAL - VACANT LAND 65,340 0 65,340
2017 400-COMMERCIAL - VACANT LAND 65,340 0 65,340
2016 400-COMMERCIAL - VACANT LAND 65,340 0 65,340
2015 400-COMMERCIAL - VACANT LAND 65,340 0 65,340
2014 400-COMMERCIAL - VACANT LAND 65,340 0 65,340
2013 400-COMMERCIAL - VACANT LAND 65,340 0 65,340
2012 400-COMMERCIAL - VACANT LAND 65,340 0 65,340
2011 400-COMMERCIAL - VACANT LAND 62,070 0 62,070
2010 400-COMMERCIAL - VACANT LAND 62,070 0 62,070
2009 400-COMMERCIAL - VACANT LAND 62,070 0 62,070
2008 400-COMMERCIAL - VACANT LAND 62,070 0 62,070
2007 400-COMMERCIAL - VACANT LAND 62,070 0 62,070
2006 400-COMMERCIAL - VACANT LAND 62,070 0 62,070
2005 400-COMMERCIAL - VACANT LAND 62,080 0 62,080
2004 400-COMMERCIAL - VACANT LAND 62,080 0 62,080
2003 400-COMMERCIAL - VACANT LAND 62,080 0 62,080
2002 400-COMMERCIAL - VACANT LAND 49,660 0 49,660
2001 400-COMMERCIAL - VACANT LAND 49,660 0 49,660
2000 400-COMMERCIAL - VACANT LAND 49,660 0 49,660
1999 430-RESTAURANT, CAFETERIA AND/OR BAR 26,400 33,200 59,600
1998 430-RESTAURANT, CAFETERIA AND/OR BAR 26,400 33,200 59,600
1997 430-RESTAURANT, CAFETERIA AND/OR BAR 26,400 33,200 59,600
1996 430-RESTAURANT, CAFETERIA AND/OR BAR 20,400 33,900 54,300
1995 430-RESTAURANT, CAFETERIA AND/OR BAR 20,400 33,900 54,300
1994 430-RESTAURANT, CAFETERIA AND/OR BAR 20,400 33,900 54,300
* Tentative Values