JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0211479424732000
LOT 123 ERIE GARDENS
942 VIRGINIA ST
0.0000
LAMPELA ROBERT
Value History
Tax Year Land Use Land Improvement Total
2024* 520-TWO FAMILY DWELLING 8,400 49,410 57,810
2023 520-TWO FAMILY DWELLING 5,600 37,620 43,220
2022 520-TWO FAMILY DWELLING 5,600 37,620 43,220
2021 520-TWO FAMILY DWELLING 5,600 37,620 43,220
2020 520-TWO FAMILY DWELLING 5,540 24,750 30,290
2019 520-TWO FAMILY DWELLING 5,540 24,750 30,290
2018 520-TWO FAMILY DWELLING 5,540 24,750 30,290
2017 520-TWO FAMILY DWELLING 5,540 20,970 26,510
2016 520-TWO FAMILY DWELLING 5,540 20,970 26,510
2015 520-TWO FAMILY DWELLING 5,540 20,970 26,510
2014 520-TWO FAMILY DWELLING 5,540 20,970 26,510
2013 520-TWO FAMILY DWELLING 5,540 20,970 26,510
2012 520-TWO FAMILY DWELLING 5,540 20,970 26,510
2011 520-TWO FAMILY DWELLING 9,000 39,800 48,800
2010 520-TWO FAMILY DWELLING 9,000 39,800 48,800
2009 520-TWO FAMILY DWELLING 9,000 39,800 48,800
2008 520-TWO FAMILY DWELLING 9,480 45,200 54,680
2007 520-TWO FAMILY DWELLING 9,480 45,200 54,680
2006 520-TWO FAMILY DWELLING 9,480 45,200 54,680
2005 520-TWO FAMILY DWELLING 5,330 38,270 43,600
2004 520-TWO FAMILY DWELLING 5,330 38,270 43,600
2003 520-TWO FAMILY DWELLING 5,330 38,270 43,600
2002 520-TWO FAMILY DWELLING 4,100 29,440 33,540
2001 520-TWO FAMILY DWELLING 4,100 29,440 33,540
2000 520-TWO FAMILY DWELLING 4,100 29,440 33,540
1999 520-TWO FAMILY DWELLING 4,820 22,140 26,960
1998 520-TWO FAMILY DWELLING 4,820 22,140 26,960
1997 520-TWO FAMILY DWELLING 4,820 22,140 26,960
1996 520-TWO FAMILY DWELLING 4,820 22,140 26,960
1995 520-TWO FAMILY DWELLING 4,820 22,140 26,960
1994 510-SINGLE FAMILY DWELLING 4,820 21,940 26,760
* Tentative Values