JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0210459806084000
LOT 74 ERIE GARDENS
415 HURON CT
0.0000
GUERRA MARIO R JR
Value History
Tax Year Land Use Land Improvement Total
2024* 500-RESIDENTIAL VACANT LAND 9,160 0 9,160
2023 500-RESIDENTIAL VACANT LAND 6,110 0 6,110
2022 500-RESIDENTIAL VACANT LAND 6,110 0 6,110
2021 500-RESIDENTIAL VACANT LAND 6,110 0 6,110
2020 400-COMMERCIAL - VACANT LAND 0 0 0
2020 620-EXEMPT PROPERTY OWNED BY COUNTIES 5,630 0 5,630
2019 400-COMMERCIAL - VACANT LAND 0 0 0
2019 620-EXEMPT PROPERTY OWNED BY COUNTIES 5,630 0 5,630
2018 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2018 620-EXEMPT PROPERTY OWNED BY COUNTIES 5,630 18,400 24,030
2017 401-APARTMENTS - 4 TO 19 RENTAL UNITS 5,630 36,800 42,430
2016 401-APARTMENTS - 4 TO 19 RENTAL UNITS 5,630 36,800 42,430
2015 401-APARTMENTS - 4 TO 19 RENTAL UNITS 5,630 36,800 42,430
2014 401-APARTMENTS - 4 TO 19 RENTAL UNITS 5,630 36,800 42,430
2013 401-APARTMENTS - 4 TO 19 RENTAL UNITS 5,630 36,800 42,430
2012 401-APARTMENTS - 4 TO 19 RENTAL UNITS 5,630 36,800 42,430
2011 401-APARTMENTS - 4 TO 19 RENTAL UNITS 9,760 36,800 46,560
2010 401-APARTMENTS - 4 TO 19 RENTAL UNITS 9,760 36,800 46,560
2009 401-APARTMENTS - 4 TO 19 RENTAL UNITS 9,760 36,800 46,560
2008 401-APARTMENTS - 4 TO 19 RENTAL UNITS 9,760 36,240 46,000
2007 401-APARTMENTS - 4 TO 19 RENTAL UNITS 9,760 36,240 46,000
2006 401-APARTMENTS - 4 TO 19 RENTAL UNITS 9,760 36,240 46,000
2005 401-APARTMENTS - 4 TO 19 RENTAL UNITS 9,750 32,500 42,250
2004 401-APARTMENTS - 4 TO 19 RENTAL UNITS 9,750 32,500 42,250
2003 401-APARTMENTS - 4 TO 19 RENTAL UNITS 9,750 32,500 42,250
2002 401-APARTMENTS - 4 TO 19 RENTAL UNITS 7,500 32,500 40,000
2001 401-APARTMENTS - 4 TO 19 RENTAL UNITS 7,500 32,500 40,000
2000 401-APARTMENTS - 4 TO 19 RENTAL UNITS 7,500 32,500 40,000
1999 401-APARTMENTS - 4 TO 19 RENTAL UNITS 7,500 32,500 40,000
1998 401-APARTMENTS - 4 TO 19 RENTAL UNITS 7,500 32,500 40,000
1997 401-APARTMENTS - 4 TO 19 RENTAL UNITS 7,500 32,500 40,000
1996 401-APARTMENTS - 4 TO 19 RENTAL UNITS 8,980 24,000 32,980
1995 401-APARTMENTS - 4 TO 19 RENTAL UNITS 8,980 24,000 32,980
1994 401-APARTMENTS - 4 TO 19 RENTAL UNITS 8,980 24,000 32,980
* Tentative Values