JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0202063533685000
BLK 5 LOT 15 N 38 5/8 INCHES & LOT 14 EXC N 38 5/8 INCHES VAC WILLIAM MILLERS SUB INCHES GYPSUM
1224 S LAKE
0.0000
GULAU MARK
Value History
Tax Year Land Use Land Improvement Total
2024* 500-RESIDENTIAL VACANT LAND 11,560 0 11,560
2023 500-RESIDENTIAL VACANT LAND 7,690 0 7,690
2022 500-RESIDENTIAL VACANT LAND 7,690 0 7,690
2021 500-RESIDENTIAL VACANT LAND 7,690 0 7,690
2020 500-RESIDENTIAL VACANT LAND 7,690 0 7,690
2019 500-RESIDENTIAL VACANT LAND 7,690 0 7,690
2018 500-RESIDENTIAL VACANT LAND 7,690 0 7,690
2017 500-RESIDENTIAL VACANT LAND 7,690 0 7,690
2016 500-RESIDENTIAL VACANT LAND 7,690 0 7,690
2015 500-RESIDENTIAL VACANT LAND 7,690 0 7,690
2014 500-RESIDENTIAL VACANT LAND 7,690 0 7,690
2013 500-RESIDENTIAL VACANT LAND 7,690 0 7,690
2012 500-RESIDENTIAL VACANT LAND 7,690 0 7,690
2011 500-RESIDENTIAL VACANT LAND 7,690 0 7,690
2010 500-RESIDENTIAL VACANT LAND 7,690 0 7,690
2009 500-RESIDENTIAL VACANT LAND 7,690 0 7,690
2008 500-RESIDENTIAL VACANT LAND 10,290 0 10,290
2007 500-RESIDENTIAL VACANT LAND 10,290 0 10,290
2006 500-RESIDENTIAL VACANT LAND 10,290 0 10,290
2005 500-RESIDENTIAL VACANT LAND 7,350 0 7,350
2004 500-RESIDENTIAL VACANT LAND 7,350 0 7,350
2003 500-RESIDENTIAL VACANT LAND 7,350 0 7,350
2002 500-RESIDENTIAL VACANT LAND 7,350 0 7,350
2001 500-RESIDENTIAL VACANT LAND 7,350 0 7,350
2000 500-RESIDENTIAL VACANT LAND 7,350 0 7,350
1999 599-OTHER RESIDENTIAL STRUCTURES 7,350 0 7,350
1998 599-OTHER RESIDENTIAL STRUCTURES 7,350 0 7,350
1997 599-OTHER RESIDENTIAL STRUCTURES 7,350 0 7,350
1996 599-OTHER RESIDENTIAL STRUCTURES 7,350 0 7,350
1995 599-OTHER RESIDENTIAL STRUCTURES 7,350 0 7,350
1994 599-OTHER RESIDENTIAL STRUCTURES 7,350 0 7,350
* Tentative Values