JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0200741109789000
BLK 4 LOT 18 GYPSUM VAC WILLIAM MILLER SUB
3086 S RAILROAD
0.0000
WADSWORTH JENNY
Value History
Tax Year Land Use Land Improvement Total
2024* 599-OTHER RESIDENTIAL STRUCTURES 12,280 950 13,230
2023 599-OTHER RESIDENTIAL STRUCTURES 8,170 1,100 9,270
2022 599-OTHER RESIDENTIAL STRUCTURES 8,170 1,100 9,270
2021 599-OTHER RESIDENTIAL STRUCTURES 8,170 1,100 9,270
2020 599-OTHER RESIDENTIAL STRUCTURES 8,170 950 9,120
2019 599-OTHER RESIDENTIAL STRUCTURES 8,170 950 9,120
2018 599-OTHER RESIDENTIAL STRUCTURES 8,170 950 9,120
2017 599-OTHER RESIDENTIAL STRUCTURES 8,170 910 9,080
2016 500-RESIDENTIAL VACANT LAND 8,170 0 8,170
2015 599-OTHER RESIDENTIAL STRUCTURES 8,170 1,160 9,330
2014 599-OTHER RESIDENTIAL STRUCTURES 8,170 1,230 9,400
2013 599-OTHER RESIDENTIAL STRUCTURES 8,170 1,230 9,400
2012 599-OTHER RESIDENTIAL STRUCTURES 8,170 1,230 9,400
2011 599-OTHER RESIDENTIAL STRUCTURES 8,170 2,700 10,870
2010 599-OTHER RESIDENTIAL STRUCTURES 8,170 2,700 10,870
2009 599-OTHER RESIDENTIAL STRUCTURES 8,170 2,700 10,870
2008 599-OTHER RESIDENTIAL STRUCTURES 10,920 2,700 13,620
2007 599-OTHER RESIDENTIAL STRUCTURES 10,920 2,700 13,620
2006 599-OTHER RESIDENTIAL STRUCTURES 10,920 2,700 13,620
2005 599-OTHER RESIDENTIAL STRUCTURES 7,800 2,870 10,670
2004 599-OTHER RESIDENTIAL STRUCTURES 7,800 2,870 10,670
2003 599-OTHER RESIDENTIAL STRUCTURES 7,800 2,870 10,670
2002 599-OTHER RESIDENTIAL STRUCTURES 7,800 2,730 10,530
2001 599-OTHER RESIDENTIAL STRUCTURES 7,800 2,730 10,530
2000 599-OTHER RESIDENTIAL STRUCTURES 7,800 2,730 10,530
1999 599-OTHER RESIDENTIAL STRUCTURES 8,030 0 8,030
1998 599-OTHER RESIDENTIAL STRUCTURES 8,030 0 8,030
1997 599-OTHER RESIDENTIAL STRUCTURES 8,030 0 8,030
1996 599-OTHER RESIDENTIAL STRUCTURES 8,030 0 8,030
1995 599-OTHER RESIDENTIAL STRUCTURES 8,030 0 8,030
1994 599-OTHER RESIDENTIAL STRUCTURES 8,030 0 8,030
* Tentative Values