JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0200721709550000
S04 T06 R17 PT N PT E 1/4 SW
614 S LIZ LN
6.0200
WOODS JOYCE AND VICKIE L MC WHORTER
Value History
Tax Year Land Use Land Improvement Total
2024* 599-OTHER RESIDENTIAL STRUCTURES 93,970 2,630 96,600
2023 599-OTHER RESIDENTIAL STRUCTURES 52,190 2,710 54,900
2022 599-OTHER RESIDENTIAL STRUCTURES 52,190 2,710 54,900
2021 599-OTHER RESIDENTIAL STRUCTURES 52,190 2,710 54,900
2020 599-OTHER RESIDENTIAL STRUCTURES 41,750 2,480 44,230
2019 599-OTHER RESIDENTIAL STRUCTURES 41,750 2,480 44,230
2018 599-OTHER RESIDENTIAL STRUCTURES 41,750 2,480 44,230
2017 599-OTHER RESIDENTIAL STRUCTURES 41,750 2,700 44,450
2016 599-OTHER RESIDENTIAL STRUCTURES 41,750 2,700 44,450
2015 599-OTHER RESIDENTIAL STRUCTURES 41,750 2,700 44,450
2014 599-OTHER RESIDENTIAL STRUCTURES 41,750 2,700 44,450
2013 599-OTHER RESIDENTIAL STRUCTURES 41,750 2,700 44,450
2012 599-OTHER RESIDENTIAL STRUCTURES 41,750 2,700 44,450
2011 599-OTHER RESIDENTIAL STRUCTURES 49,110 4,400 53,510
2010 599-OTHER RESIDENTIAL STRUCTURES 49,110 4,400 53,510
2009 599-OTHER RESIDENTIAL STRUCTURES 49,110 4,400 53,510
2008 599-OTHER RESIDENTIAL STRUCTURES 49,110 4,400 53,510
2007 599-OTHER RESIDENTIAL STRUCTURES 49,110 4,400 53,510
2006 599-OTHER RESIDENTIAL STRUCTURES 49,110 4,400 53,510
2005 599-OTHER RESIDENTIAL STRUCTURES 27,210 2,500 29,710
2004 599-OTHER RESIDENTIAL STRUCTURES 27,210 2,500 29,710
2003 599-OTHER RESIDENTIAL STRUCTURES 27,210 2,500 29,710
2002 599-OTHER RESIDENTIAL STRUCTURES 27,210 2,000 29,210
2001 599-OTHER RESIDENTIAL STRUCTURES 27,210 2,000 29,210
2000 599-OTHER RESIDENTIAL STRUCTURES 27,210 2,000 29,210
1999 599-OTHER RESIDENTIAL STRUCTURES 25,030 0 25,030
1998 599-OTHER RESIDENTIAL STRUCTURES 25,030 0 25,030
1997 599-OTHER RESIDENTIAL STRUCTURES 25,030 0 25,030
1996 199-OTHER AGRICULTURAL USE "QUALIFIED FOR CURRENT USE VALUE" 21,420 0 21,420
1995 199-OTHER AGRICULTURAL USE "QUALIFIED FOR CURRENT USE VALUE" 21,420 0 21,420
1994 199-OTHER AGRICULTURAL USE "QUALIFIED FOR CURRENT USE VALUE" 21,420 0 21,420
* Tentative Values