JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0200721609551003
S09 T06 R17 PT W 1/2 NW 1/4
1705 E LOCKWOOD
2.0000
TORRES HILARIO III
Value History
Tax Year Land Use Land Improvement Total
2024* 500-RESIDENTIAL VACANT LAND 55,320 0 55,320
2023 500-RESIDENTIAL VACANT LAND 37,860 0 37,860
2022 500-RESIDENTIAL VACANT LAND 37,860 0 37,860
2021 500-RESIDENTIAL VACANT LAND 37,860 0 37,860
2020 500-RESIDENTIAL VACANT LAND 30,290 0 30,290
2019 500-RESIDENTIAL VACANT LAND 30,290 0 30,290
2018 500-RESIDENTIAL VACANT LAND 30,290 0 30,290
2017 500-RESIDENTIAL VACANT LAND 30,290 0 30,290
2016 500-RESIDENTIAL VACANT LAND 30,290 0 30,290
2015 500-RESIDENTIAL VACANT LAND 30,290 0 30,290
2014 500-RESIDENTIAL VACANT LAND 30,290 0 30,290
2013 500-RESIDENTIAL VACANT LAND 30,290 0 30,290
2012 500-RESIDENTIAL VACANT LAND 30,290 0 30,290
2011 500-RESIDENTIAL VACANT LAND 35,630 0 35,630
2010 500-RESIDENTIAL VACANT LAND 35,630 0 35,630
2009 500-RESIDENTIAL VACANT LAND 35,630 0 35,630
2008 500-RESIDENTIAL VACANT LAND 35,630 0 35,630
2007 500-RESIDENTIAL VACANT LAND 35,630 0 35,630
2006 500-RESIDENTIAL VACANT LAND 35,630 0 35,630
2005 500-RESIDENTIAL VACANT LAND 22,780 0 22,780
2004 500-RESIDENTIAL VACANT LAND 22,780 0 22,780
2003 500-RESIDENTIAL VACANT LAND 22,780 0 22,780
2002 500-RESIDENTIAL VACANT LAND 22,780 0 22,780
2001 500-RESIDENTIAL VACANT LAND 22,780 0 22,780
2000 500-RESIDENTIAL VACANT LAND 22,780 0 22,780
1999 100-AGRICULTURAL VACANT LAND 2,930 0 2,930
1998 100-AGRICULTURAL VACANT LAND 0 0 0
1997 100-AGRICULTURAL VACANT LAND 0 0 0
1996 100-AGRICULTURAL VACANT LAND 0 0 0
1995 100-AGRICULTURAL VACANT LAND 0 0 0
1994 100-AGRICULTURAL VACANT LAND 0 0 0
* Tentative Values