JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0200712709405000
S02 T06 R17 PT NE
3869 E STATE RD
1.4700
RICKARD MICHAEL J & CORBIN M & SHAY T
Value History
Tax Year Land Use Land Improvement Total
2024* 499-OTHER COMMERCIAL STRUCTURES 109,310 127,520 236,830
2023 499-OTHER COMMERCIAL STRUCTURES 83,920 96,800 180,720
2022 499-OTHER COMMERCIAL STRUCTURES 83,920 96,800 180,720
2021 499-OTHER COMMERCIAL STRUCTURES 83,920 96,800 180,720
2020 499-OTHER COMMERCIAL STRUCTURES 83,920 96,800 180,720
2019 499-OTHER COMMERCIAL STRUCTURES 83,920 96,800 180,720
2018 499-OTHER COMMERCIAL STRUCTURES 83,920 96,800 180,720
2017 499-OTHER COMMERCIAL STRUCTURES 83,920 95,200 179,120
2016 499-OTHER COMMERCIAL STRUCTURES 83,920 95,200 179,120
2015 499-OTHER COMMERCIAL STRUCTURES 83,920 95,200 179,120
2014 499-OTHER COMMERCIAL STRUCTURES 83,920 95,200 179,120
2013 499-OTHER COMMERCIAL STRUCTURES 83,920 95,200 179,120
2012 499-OTHER COMMERCIAL STRUCTURES 83,920 95,200 179,120
2011 499-OTHER COMMERCIAL STRUCTURES 83,920 97,200 181,120
2010 499-OTHER COMMERCIAL STRUCTURES 83,920 97,200 181,120
2009 499-OTHER COMMERCIAL STRUCTURES 83,920 97,200 181,120
2008 499-OTHER COMMERCIAL STRUCTURES 83,920 95,840 179,760
2007 499-OTHER COMMERCIAL STRUCTURES 83,920 95,840 179,760
2006 499-OTHER COMMERCIAL STRUCTURES 83,920 95,840 179,760
2005 499-OTHER COMMERCIAL STRUCTURES 83,910 84,410 168,320
2004 499-OTHER COMMERCIAL STRUCTURES 83,910 84,410 168,320
2003 499-OTHER COMMERCIAL STRUCTURES 83,910 84,410 168,320
2002 499-OTHER COMMERCIAL STRUCTURES 64,550 84,410 148,960
2001 499-OTHER COMMERCIAL STRUCTURES 64,550 84,410 148,960
2000 499-OTHER COMMERCIAL STRUCTURES 64,550 84,410 148,960
1999 510-SINGLE FAMILY DWELLING 20,850 59,100 79,950
1998 510-SINGLE FAMILY DWELLING 20,850 59,100 79,950
1997 510-SINGLE FAMILY DWELLING 20,850 59,100 79,950
1996 510-SINGLE FAMILY DWELLING 20,850 59,100 79,950
1995 510-SINGLE FAMILY DWELLING 20,850 59,100 79,950
1994 510-SINGLE FAMILY DWELLING 20,850 59,100 79,950
* Tentative Values