JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0190247903148001
PT LOT 1 BOGGS I (REAR) (66 X 46.875) S1/2 W1/2 E1/2
TOLEDO (REAR)
0.0000
GROSS LARA-LYNNE V
Value History
Tax Year Land Use Land Improvement Total
2024* 500-RESIDENTIAL VACANT LAND 3,290 0 3,290
2023 500-RESIDENTIAL VACANT LAND 1,220 0 1,220
2022 500-RESIDENTIAL VACANT LAND 1,220 0 1,220
2021 500-RESIDENTIAL VACANT LAND 1,220 0 1,220
2020 500-RESIDENTIAL VACANT LAND 1,220 0 1,220
2019 500-RESIDENTIAL VACANT LAND 1,220 0 1,220
2018 500-RESIDENTIAL VACANT LAND 1,100 0 1,100
2017 500-RESIDENTIAL VACANT LAND 1,100 0 1,100
2016 500-RESIDENTIAL VACANT LAND 1,100 0 1,100
2015 500-RESIDENTIAL VACANT LAND 1,100 0 1,100
2014 500-RESIDENTIAL VACANT LAND 1,100 0 1,100
2013 500-RESIDENTIAL VACANT LAND 1,100 0 1,100
2012 500-RESIDENTIAL VACANT LAND 1,100 0 1,100
2011 500-RESIDENTIAL VACANT LAND 1,680 0 1,680
2010 500-RESIDENTIAL VACANT LAND 1,680 0 1,680
2009 500-RESIDENTIAL VACANT LAND 1,680 0 1,680
2008 500-RESIDENTIAL VACANT LAND 1,780 0 1,780
2007 500-RESIDENTIAL VACANT LAND 1,780 0 1,780
2006 500-RESIDENTIAL VACANT LAND 1,780 0 1,780
2005 500-RESIDENTIAL VACANT LAND 1,200 0 1,200
2004 500-RESIDENTIAL VACANT LAND 1,200 0 1,200
2003 500-RESIDENTIAL VACANT LAND 1,200 0 1,200
2002 500-RESIDENTIAL VACANT LAND 1,200 0 1,200
2001 400-COMMERCIAL - VACANT LAND 4,430 0 4,430
2000 400-COMMERCIAL - VACANT LAND 0 0 0
1999 400-COMMERCIAL - VACANT LAND 0 0 0
1998 400-COMMERCIAL - VACANT LAND 0 0 0
1997 400-COMMERCIAL - VACANT LAND 0 0 0
1996 400-COMMERCIAL - VACANT LAND 0 0 0
1995 400-COMMERCIAL - VACANT LAND 0 0 0
1994 400-COMMERCIAL - VACANT LAND 0 0 0
* Tentative Values