JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0160649409082001
PT OUTLOT 1 LACARNE
240 MONROE
0.0000
MARQUEZ KARYLE ANN
Value History
Tax Year Land Use Land Improvement Total
2024* 500-RESIDENTIAL VACANT LAND 8,870 0 8,870
2023 500-RESIDENTIAL VACANT LAND 4,430 0 4,430
2022 500-RESIDENTIAL VACANT LAND 4,430 0 4,430
2021 500-RESIDENTIAL VACANT LAND 4,430 0 4,430
2020 500-RESIDENTIAL VACANT LAND 4,390 0 4,390
2019 500-RESIDENTIAL VACANT LAND 4,390 0 4,390
2018 500-RESIDENTIAL VACANT LAND 4,390 0 4,390
2017 599-OTHER RESIDENTIAL STRUCTURES 4,390 420 4,810
2016 599-OTHER RESIDENTIAL STRUCTURES 4,390 420 4,810
2015 599-OTHER RESIDENTIAL STRUCTURES 4,390 420 4,810
2014 599-OTHER RESIDENTIAL STRUCTURES 4,390 400 4,790
2013 599-OTHER RESIDENTIAL STRUCTURES 4,390 400 4,790
2012 599-OTHER RESIDENTIAL STRUCTURES 4,390 400 4,790
2011 599-OTHER RESIDENTIAL STRUCTURES 7,320 800 8,120
2010 599-OTHER RESIDENTIAL STRUCTURES 7,320 800 8,120
2009 599-OTHER RESIDENTIAL STRUCTURES 7,320 800 8,120
2008 599-OTHER RESIDENTIAL STRUCTURES 7,320 800 8,120
2007 599-OTHER RESIDENTIAL STRUCTURES 7,320 800 8,120
2006 599-OTHER RESIDENTIAL STRUCTURES 7,320 800 8,120
2005 599-OTHER RESIDENTIAL STRUCTURES 7,310 0 7,310
2004 599-OTHER RESIDENTIAL STRUCTURES 7,310 0 7,310
2003 599-OTHER RESIDENTIAL STRUCTURES 7,310 0 7,310
2002 599-OTHER RESIDENTIAL STRUCTURES 5,850 0 5,850
2001 510-SINGLE FAMILY DWELLING 5,850 0 5,850
2000 510-SINGLE FAMILY DWELLING 0 0 0
1999 510-SINGLE FAMILY DWELLING 0 0 0
1998 510-SINGLE FAMILY DWELLING 0 0 0
1997 510-SINGLE FAMILY DWELLING 0 0 0
1996 510-SINGLE FAMILY DWELLING 0 0 0
1995 510-SINGLE FAMILY DWELLING 0 0 0
1994 510-SINGLE FAMILY DWELLING 0 0 0
* Tentative Values