JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0021914525903000
ORIGINAL BLK 6 LOTS 5-6
350 MAIN
0.0000
BROSSIA JOSEPH S & MARY E S&T
Value History
Tax Year Land Use Land Improvement Total
2024* 510-SINGLE FAMILY DWELLING 26,180 76,080 102,260
2023 499-OTHER COMMERCIAL STRUCTURES 4,120 32,840 36,960
2022 499-OTHER COMMERCIAL STRUCTURES 4,120 32,840 36,960
2021 499-OTHER COMMERCIAL STRUCTURES 4,120 32,840 36,960
2020 499-OTHER COMMERCIAL STRUCTURES 4,120 32,840 36,960
2019 499-OTHER COMMERCIAL STRUCTURES 4,120 32,840 36,960
2018 499-OTHER COMMERCIAL STRUCTURES 4,120 32,840 36,960
2017 499-OTHER COMMERCIAL STRUCTURES 4,120 35,720 39,840
2016 499-OTHER COMMERCIAL STRUCTURES 4,120 35,720 39,840
2015 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2015 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 105,430 118,630
2014 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2014 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 105,430 118,630
2013 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2013 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 105,430 118,630
2012 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2012 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 105,430 118,630
2011 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2011 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 100,790 113,990
2010 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2010 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 100,790 113,990
2009 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2009 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 100,790 113,990
2008 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2008 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 78,140 91,340
2007 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2007 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 78,140 91,340
2006 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2006 685-CHURCHES, ETC., PUBLIC WORSHIP 13,200 78,140 91,340
2005 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2005 685-CHURCHES, ETC., PUBLIC WORSHIP 13,130 78,140 91,270
2004 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2004 685-CHURCHES, ETC., PUBLIC WORSHIP 13,130 78,140 91,270
2003 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2003 685-CHURCHES, ETC., PUBLIC WORSHIP 13,130 78,140 91,270
2002 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2002 685-CHURCHES, ETC., PUBLIC WORSHIP 10,500 78,140 88,640
2001 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2001 685-CHURCHES, ETC., PUBLIC WORSHIP 10,500 78,140 88,640
2000 499-OTHER COMMERCIAL STRUCTURES 0 0 0
2000 685-CHURCHES, ETC., PUBLIC WORSHIP 10,500 78,140 88,640
1999 499-OTHER COMMERCIAL STRUCTURES 0 0 0
1999 685-CHURCHES, ETC., PUBLIC WORSHIP 6,680 109,070 115,750
1998 499-OTHER COMMERCIAL STRUCTURES 0 0 0
1998 685-CHURCHES, ETC., PUBLIC WORSHIP 6,680 109,070 115,750
1997 499-OTHER COMMERCIAL STRUCTURES 0 0 0
1997 685-CHURCHES, ETC., PUBLIC WORSHIP 6,680 109,070 115,750
1996 499-OTHER COMMERCIAL STRUCTURES 0 0 0
1996 685-CHURCHES, ETC., PUBLIC WORSHIP 6,680 109,070 115,750
1995 499-OTHER COMMERCIAL STRUCTURES 0 0 0
1995 685-CHURCHES, ETC., PUBLIC WORSHIP 6,680 109,070 115,750
1994 499-OTHER COMMERCIAL STRUCTURES 0 0 0
1994 685-CHURCHES, ETC., PUBLIC WORSHIP 6,680 109,070 115,750
* Tentative Values