JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0141259716818000
LOT 17 BERWYN PROJECT
STRAUSE
0.0000
FLEENOR GLENDALE TOD
Value History
Tax Year Land Use Land Improvement Total
2024* 599-OTHER RESIDENTIAL STRUCTURES 7,840 11,920 19,760
2023 599-OTHER RESIDENTIAL STRUCTURES 6,540 4,760 11,300
2022 599-OTHER RESIDENTIAL STRUCTURES 6,540 4,760 11,300
2021 599-OTHER RESIDENTIAL STRUCTURES 6,540 4,760 11,300
2020 599-OTHER RESIDENTIAL STRUCTURES 5,150 4,350 9,500
2019 599-OTHER RESIDENTIAL STRUCTURES 5,150 4,350 9,500
2018 599-OTHER RESIDENTIAL STRUCTURES 5,150 4,350 9,500
2017 599-OTHER RESIDENTIAL STRUCTURES 5,150 2,670 7,820
2016 599-OTHER RESIDENTIAL STRUCTURES 5,150 2,670 7,820
2015 599-OTHER RESIDENTIAL STRUCTURES 5,150 2,670 7,820
2014 599-OTHER RESIDENTIAL STRUCTURES 5,150 3,280 8,430
2013 599-OTHER RESIDENTIAL STRUCTURES 5,150 3,280 8,430
2012 599-OTHER RESIDENTIAL STRUCTURES 5,150 3,280 8,430
2011 500-RESIDENTIAL VACANT LAND 5,150 0 5,150
2010 500-RESIDENTIAL VACANT LAND 5,150 0 5,150
2009 500-RESIDENTIAL VACANT LAND 5,150 0 5,150
2008 500-RESIDENTIAL VACANT LAND 5,150 0 5,150
2007 500-RESIDENTIAL VACANT LAND 5,150 0 5,150
2006 500-RESIDENTIAL VACANT LAND 5,150 0 5,150
2005 500-RESIDENTIAL VACANT LAND 5,150 0 5,150
2004 500-RESIDENTIAL VACANT LAND 5,150 0 5,150
2003 500-RESIDENTIAL VACANT LAND 5,150 0 5,150
2002 500-RESIDENTIAL VACANT LAND 4,900 0 4,900
2001 500-RESIDENTIAL VACANT LAND 4,900 0 4,900
2000 500-RESIDENTIAL VACANT LAND 4,900 0 4,900
1999 500-RESIDENTIAL VACANT LAND 10,010 0 10,010
1998 500-RESIDENTIAL VACANT LAND 10,010 0 10,010
1997 500-RESIDENTIAL VACANT LAND 10,010 0 10,010
1996 500-RESIDENTIAL VACANT LAND 10,010 0 10,010
1995 500-RESIDENTIAL VACANT LAND 10,010 0 10,010
1994 500-RESIDENTIAL VACANT LAND 10,010 0 10,010
* Tentative Values