JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0020086601070000
BLK 10 S 1/2 LOT 1 CLARKS
4TH
0.0000
NISSEN WILLIAM LEE JR
Value History
Tax Year Land Improvement Total
2024* 6,800 0 6,800
2023 3,400 0 3,400
2022 3,400 0 3,400
2021 3,400 0 3,400
2020 2,380 0 2,380
2019 2,380 0 2,380
2018 2,380 0 2,380
2017 2,380 0 2,380
2016 2,380 0 2,380
2015 2,380 0 2,380
2014 2,380 0 2,380
2013 2,380 0 2,380
2012 2,380 0 2,380
2011 3,850 0 3,850
2010 3,850 0 3,850
2009 3,850 0 3,850
2008 3,500 0 3,500
2007 3,500 0 3,500
2006 3,500 0 3,500
2005 2,500 0 2,500
2004 2,500 0 2,500
2003 2,500 0 2,500
2002 2,500 0 2,500
2001 2,500 0 2,500
2000 2,500 0 2,500
1999 2,190 0 2,190
1998 2,190 0 2,190
1997 2,190 0 2,190
1996 1,050 0 1,050
1995 1,050 0 1,050
1994 1,050 0 1,050
* Tentative Values