JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0140838328384002
14 4 S OF RD
PORT CLINTON EASTERN
2.0010
BLAIR TERRY LEE
Value History
Tax Year Land Use Land Improvement Total
2024* 500-RESIDENTIAL VACANT LAND 69,960 0 69,960
2023 500-RESIDENTIAL VACANT LAND 58,760 0 58,760
2022 500-RESIDENTIAL VACANT LAND 58,760 0 58,760
2021 500-RESIDENTIAL VACANT LAND 58,760 0 58,760
2020 500-RESIDENTIAL VACANT LAND 42,270 0 42,270
2019 500-RESIDENTIAL VACANT LAND 42,270 0 42,270
2018 500-RESIDENTIAL VACANT LAND 42,270 0 42,270
2017 500-RESIDENTIAL VACANT LAND 40,260 0 40,260
2016 500-RESIDENTIAL VACANT LAND 40,260 0 40,260
2015 500-RESIDENTIAL VACANT LAND 40,260 0 40,260
2014 500-RESIDENTIAL VACANT LAND 40,260 0 40,260
2013 500-RESIDENTIAL VACANT LAND 40,260 0 40,260
2012 500-RESIDENTIAL VACANT LAND 40,260 0 40,260
2011 500-RESIDENTIAL VACANT LAND 40,260 0 40,260
2010 500-RESIDENTIAL VACANT LAND 40,260 0 40,260
2009 500-RESIDENTIAL VACANT LAND 40,260 0 40,260
2008 500-RESIDENTIAL VACANT LAND 40,260 0 40,260
2007 500-RESIDENTIAL VACANT LAND 40,260 0 40,260
2006 500-RESIDENTIAL VACANT LAND 40,260 0 40,260
2005 500-RESIDENTIAL VACANT LAND 30,730 0 30,730
2004 500-RESIDENTIAL VACANT LAND 30,730 0 30,730
2003 500-RESIDENTIAL VACANT LAND 30,730 0 30,730
2002 500-RESIDENTIAL VACANT LAND 30,730 0 30,730
2001 500-RESIDENTIAL VACANT LAND 30,730 0 30,730
2000 500-RESIDENTIAL VACANT LAND 30,730 0 30,730
1999 500-RESIDENTIAL VACANT LAND 17,960 0 17,960
1998 500-RESIDENTIAL VACANT LAND 17,960 0 17,960
1997 100-AGRICULTURAL VACANT LAND 6,890 0 6,890
1996 100-AGRICULTURAL VACANT LAND 0 0 0
1995 100-AGRICULTURAL VACANT LAND 0 0 0
1994 100-AGRICULTURAL VACANT LAND 0 0 0
* Tentative Values