JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0011914325891000
S28 T08 R13 BLK 8 CURTICE
22631 W TOLEDO ST
0.2830
CARSTENSEN WILLIAM J
Value History
Tax Year Land Improvement Total
2024* 29,350 11,270 40,620
2023 19,190 8,200 27,390
2022 19,190 8,200 27,390
2021 19,190 8,200 27,390
2020 16,540 8,200 24,740
2019 16,540 8,200 24,740
2018 16,540 8,200 24,740
2017 15,030 7,800 22,830
2016 15,030 7,800 22,830
2015 15,030 7,800 22,830
2014 15,030 7,800 22,830
2013 15,030 7,800 22,830
2012 15,030 7,800 22,830
2011 15,030 7,200 22,230
2010 15,030 7,200 22,230
2009 15,030 7,200 22,230
2008 16,700 7,200 23,900
2007 16,700 7,200 23,900
2006 16,700 7,200 23,900
2005 16,700 15,000 31,700
2004 16,700 15,000 31,700
2003 16,700 15,000 31,700
2002 16,700 13,640 30,340
2001 16,700 13,640 30,340
2000 16,260 13,640 29,900
1999 8,400 11,520 19,920
1998 8,400 11,520 19,920
1997 8,400 11,520 19,920
1996 7,300 10,020 17,320
1995 7,300 10,020 17,320
1994 7,300 10,020 17,320
* Tentative Values