JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0131645822245000
RES AREA JOHNSONS LANDING B
CHANNEL
0.0000
STEPHENSON WILLIAM V JR
Value History
Tax Year Land Use Land Improvement Total
2024* 599-OTHER RESIDENTIAL STRUCTURES 54,000 690 54,690
2023 599-OTHER RESIDENTIAL STRUCTURES 18,510 550 19,060
2022 599-OTHER RESIDENTIAL STRUCTURES 18,510 550 19,060
2021 599-OTHER RESIDENTIAL STRUCTURES 18,510 550 19,060
2020 599-OTHER RESIDENTIAL STRUCTURES 17,970 450 18,420
2019 599-OTHER RESIDENTIAL STRUCTURES 17,970 450 18,420
2018 599-OTHER RESIDENTIAL STRUCTURES 17,970 450 18,420
2017 599-OTHER RESIDENTIAL STRUCTURES 17,970 650 18,620
2016 599-OTHER RESIDENTIAL STRUCTURES 17,970 650 18,620
2015 599-OTHER RESIDENTIAL STRUCTURES 17,970 650 18,620
2014 599-OTHER RESIDENTIAL STRUCTURES 17,970 500 18,470
2013 599-OTHER RESIDENTIAL STRUCTURES 17,970 500 18,470
2012 599-OTHER RESIDENTIAL STRUCTURES 17,970 500 18,470
2011 599-OTHER RESIDENTIAL STRUCTURES 17,970 300 18,270
2010 599-OTHER RESIDENTIAL STRUCTURES 17,970 300 18,270
2009 599-OTHER RESIDENTIAL STRUCTURES 17,970 300 18,270
2008 599-OTHER RESIDENTIAL STRUCTURES 17,970 300 18,270
2007 599-OTHER RESIDENTIAL STRUCTURES 17,970 300 18,270
2006 599-OTHER RESIDENTIAL STRUCTURES 17,970 300 18,270
2005 500-RESIDENTIAL VACANT LAND 13,730 0 13,730
2004 500-RESIDENTIAL VACANT LAND 13,730 0 13,730
2003 500-RESIDENTIAL VACANT LAND 13,730 0 13,730
2002 500-RESIDENTIAL VACANT LAND 13,730 0 13,730
2001 500-RESIDENTIAL VACANT LAND 13,730 0 13,730
2000 500-RESIDENTIAL VACANT LAND 13,730 0 13,730
1999 500-RESIDENTIAL VACANT LAND 9,750 0 9,750
1998 500-RESIDENTIAL VACANT LAND 9,750 0 9,750
1997 500-RESIDENTIAL VACANT LAND 9,750 0 9,750
1996 500-RESIDENTIAL VACANT LAND 8,860 0 8,860
1995 500-RESIDENTIAL VACANT LAND 8,860 0 8,860
1994 500-RESIDENTIAL VACANT LAND 8,860 0 8,860
* Tentative Values