JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0131559020895000
LOT 38 MAPLEWOOD 2
5238 E BUCHANAN DR
0.0000
HEIDENESCHER ROGER A & CATHY R S&T
Value History
Tax Year Land Use Land Improvement Total
2024* 599-OTHER RESIDENTIAL STRUCTURES 42,240 53,700 95,940
2023 599-OTHER RESIDENTIAL STRUCTURES 32,520 30,940 63,460
2022 599-OTHER RESIDENTIAL STRUCTURES 32,520 30,940 63,460
2021 599-OTHER RESIDENTIAL STRUCTURES 32,520 13,910 46,430
2020 599-OTHER RESIDENTIAL STRUCTURES 31,570 13,910 45,480
2019 599-OTHER RESIDENTIAL STRUCTURES 31,570 13,910 45,480
2018 599-OTHER RESIDENTIAL STRUCTURES 31,570 13,910 45,480
2017 599-OTHER RESIDENTIAL STRUCTURES 31,570 9,460 41,030
2016 599-OTHER RESIDENTIAL STRUCTURES 31,570 1,870 33,440
2015 599-OTHER RESIDENTIAL STRUCTURES 31,570 1,870 33,440
2014 599-OTHER RESIDENTIAL STRUCTURES 31,570 1,800 33,370
2013 599-OTHER RESIDENTIAL STRUCTURES 31,570 1,800 33,370
2012 599-OTHER RESIDENTIAL STRUCTURES 31,570 1,800 33,370
2011 599-OTHER RESIDENTIAL STRUCTURES 31,570 1,200 32,770
2010 599-OTHER RESIDENTIAL STRUCTURES 31,570 1,200 32,770
2009 599-OTHER RESIDENTIAL STRUCTURES 31,570 1,200 32,770
2008 599-OTHER RESIDENTIAL STRUCTURES 31,570 1,000 32,570
2007 599-OTHER RESIDENTIAL STRUCTURES 31,570 1,000 32,570
2006 599-OTHER RESIDENTIAL STRUCTURES 31,570 1,000 32,570
2005 599-OTHER RESIDENTIAL STRUCTURES 16,520 2,260 18,780
2004 599-OTHER RESIDENTIAL STRUCTURES 16,520 2,260 18,780
2003 599-OTHER RESIDENTIAL STRUCTURES 16,520 2,260 18,780
2002 599-OTHER RESIDENTIAL STRUCTURES 16,520 1,670 18,190
2001 599-OTHER RESIDENTIAL STRUCTURES 16,520 1,670 18,190
2000 599-OTHER RESIDENTIAL STRUCTURES 16,520 1,670 18,190
1999 599-OTHER RESIDENTIAL STRUCTURES 10,050 910 10,960
1998 599-OTHER RESIDENTIAL STRUCTURES 10,050 910 10,960
1997 599-OTHER RESIDENTIAL STRUCTURES 10,050 910 10,960
1996 599-OTHER RESIDENTIAL STRUCTURES 7,730 1,390 9,120
1995 560-HOUSE TRAILERS OR MOBILE HOMES AFFIXED TO REAL ESTATE 7,730 8,180 15,910
1994 560-HOUSE TRAILERS OR MOBILE HOMES AFFIXED TO REAL ESTATE 7,730 8,180 15,910
* Tentative Values