JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0010059700700000
S35 T08 R13 E PT S 1/2 S 1/2 NW 1/4 SW 1/4
6295 MARTIN WILLISTON
6.4000
LOHMEYER KENNETH & HOPE
Value History
Tax Year Land Use Land Improvement Total
2024* 599-OTHER RESIDENTIAL STRUCTURES 59,640 11,630 71,270
2023 599-OTHER RESIDENTIAL STRUCTURES 16,560 7,280 23,840
2022 599-OTHER RESIDENTIAL STRUCTURES 16,560 7,280 23,840
2021 599-OTHER RESIDENTIAL STRUCTURES 16,560 7,280 23,840
2020 599-OTHER RESIDENTIAL STRUCTURES 13,800 7,000 20,800
2019 599-OTHER RESIDENTIAL STRUCTURES 13,800 7,000 20,800
2018 599-OTHER RESIDENTIAL STRUCTURES 13,800 7,000 20,800
2017 599-OTHER RESIDENTIAL STRUCTURES 13,800 6,110 19,910
2016 599-OTHER RESIDENTIAL STRUCTURES 13,800 6,110 19,910
2015 599-OTHER RESIDENTIAL STRUCTURES 13,800 6,110 19,910
2014 599-OTHER RESIDENTIAL STRUCTURES 13,800 8,200 22,000
2013 599-OTHER RESIDENTIAL STRUCTURES 13,800 8,200 22,000
2012 599-OTHER RESIDENTIAL STRUCTURES 13,800 8,200 22,000
2011 599-OTHER RESIDENTIAL STRUCTURES 13,800 10,800 24,600
2010 599-OTHER RESIDENTIAL STRUCTURES 13,800 10,800 24,600
2009 599-OTHER RESIDENTIAL STRUCTURES 13,800 10,800 24,600
2008 599-OTHER RESIDENTIAL STRUCTURES 13,800 10,800 24,600
2007 599-OTHER RESIDENTIAL STRUCTURES 13,800 10,800 24,600
2006 599-OTHER RESIDENTIAL STRUCTURES 13,800 10,800 24,600
2005 599-OTHER RESIDENTIAL STRUCTURES 12,540 8,310 20,850
2004 599-OTHER RESIDENTIAL STRUCTURES 12,540 8,310 20,850
2003 599-OTHER RESIDENTIAL STRUCTURES 12,540 8,310 20,850
2002 599-OTHER RESIDENTIAL STRUCTURES 11,400 6,390 17,790
2001 599-OTHER RESIDENTIAL STRUCTURES 11,400 6,390 17,790
2000 599-OTHER RESIDENTIAL STRUCTURES 11,400 6,390 17,790
1999 599-OTHER RESIDENTIAL STRUCTURES 12,420 9,720 22,140
1998 599-OTHER RESIDENTIAL STRUCTURES 12,420 9,720 22,140
1997 599-OTHER RESIDENTIAL STRUCTURES 12,420 8,450 20,870
1996 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 8,400 8,450 16,850
1995 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 8,400 8,450 16,850
1994 110-AGRICULTURAL VACANT LAND "QUALIFIED FOR CURRENT AGRICULTURAL USE VALUE" 8,400 8,450 16,850
* Tentative Values