JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0010004400047000
S02 T07 R13 PT NW COR NW 1/4 (122 X 237)
MARTIN WILLISTON
0.6640
DUNN MATTHEW G
Value History
Tax Year Land Use Land Improvement Total
2024* 500-RESIDENTIAL VACANT LAND 38,720 0 38,720
2023 500-RESIDENTIAL VACANT LAND 29,780 0 29,780
2022 500-RESIDENTIAL VACANT LAND 29,780 0 29,780
2021 500-RESIDENTIAL VACANT LAND 29,780 0 29,780
2020 500-RESIDENTIAL VACANT LAND 24,820 0 24,820
2019 500-RESIDENTIAL VACANT LAND 24,820 0 24,820
2018 500-RESIDENTIAL VACANT LAND 24,820 0 24,820
2017 500-RESIDENTIAL VACANT LAND 24,820 0 24,820
2016 500-RESIDENTIAL VACANT LAND 24,820 0 24,820
2015 500-RESIDENTIAL VACANT LAND 24,820 0 24,820
2014 500-RESIDENTIAL VACANT LAND 24,820 0 24,820
2013 500-RESIDENTIAL VACANT LAND 24,820 0 24,820
2012 500-RESIDENTIAL VACANT LAND 24,820 0 24,820
2011 500-RESIDENTIAL VACANT LAND 26,130 0 26,130
2010 500-RESIDENTIAL VACANT LAND 26,130 0 26,130
2009 500-RESIDENTIAL VACANT LAND 26,130 0 26,130
2008 500-RESIDENTIAL VACANT LAND 23,750 0 23,750
2007 500-RESIDENTIAL VACANT LAND 23,750 0 23,750
2006 500-RESIDENTIAL VACANT LAND 23,750 0 23,750
2005 500-RESIDENTIAL VACANT LAND 23,750 0 23,750
2004 500-RESIDENTIAL VACANT LAND 23,750 0 23,750
2003 500-RESIDENTIAL VACANT LAND 23,750 0 23,750
2002 500-RESIDENTIAL VACANT LAND 23,750 0 23,750
2001 500-RESIDENTIAL VACANT LAND 23,750 0 23,750
2000 500-RESIDENTIAL VACANT LAND 23,750 0 23,750
1999 599-OTHER RESIDENTIAL STRUCTURES 16,030 530 16,560
1998 599-OTHER RESIDENTIAL STRUCTURES 16,030 530 16,560
1997 599-OTHER RESIDENTIAL STRUCTURES 16,030 530 16,560
1996 599-OTHER RESIDENTIAL STRUCTURES 13,940 460 14,400
1995 599-OTHER RESIDENTIAL STRUCTURES 13,940 460 14,400
1994 599-OTHER RESIDENTIAL STRUCTURES 13,940 460 14,400
* Tentative Values