JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0260651108480001
S34 T07 R15 PT N 1/2 NW 1/4
855 N BEHLMAN RD
1.3090
CLEAVER BRIAN R
Other Improvements
Card Type Year Built Year Remodeled Condition Dimensions Description Size Value
1 AB2-FLAT BARN 1900 F-FAIR 36 X 60 Width x Length (Optional) 2,160 2,830
1 RC1-CARPORT 2018 A-AVERAGE 21 X 22 Width x Length (Optional) 462 4,960
1 RC2-CANOPY 1900 A-AVERAGE 7 X 36 Width x Length (Optional) 252 580
1 RG2-MAS DET GAR 1971 A-AVERAGE 25 X 36 Width x Length (Optional) 900 4,130
1 RS1-FR SHED 2019 A-AVERAGE 11 X 22 Width x Length (Optional) 242 2,580
1 RS1-FR SHED 2018 A-AVERAGE 12 X 24 Width x Length (Optional) 288 3,070
1 RS1-FR SHED 1968 F-FAIR 16 X 20 Width x Length (Optional) 320 590
Total 18,740