JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0101381618613000
LOT 14 FOREST PARK
23250 ELMDALE
0.0000
BUFFINGTON BETTY
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 11.44
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 0.00
Total 11.44
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
GENOA AREA LSD BOND ($3,959,000) 1999 1.200000 1.200000 0.00
GENOA AREA LSD BOND ($3,959,000) 1999 1.200000 1.200000 6.89
GENOA AREA LSD BOND ($5.230,000) 2008 1.600000 1.600000 0.00
GENOA AREA LSD BOND ($5.230,000) 2008 1.600000 1.600000 9.17
GENOA AREA LSD CURRENT EXPENSE 1976 27.600000 4.338030 24.81
GENOA AREA LSD CURRENT EXPENSE 1976 27.600000 4.338030 0.00
GENOA AREA LSD CURRENT EXPENSE 1978 5.800000 1.646736 9.40
GENOA AREA LSD CURRENT EXPENSE 1978 5.800000 1.646736 0.00
GENOA AREA LSD CURRENT EXPENSE 1982 3.500000 1.246840 7.14
GENOA AREA LSD CURRENT EXPENSE 1982 3.500000 1.246840 0.00
GENOA AREA LSD CURRENT EXPENSE 1985 4.250000 1.710000 9.79
GENOA AREA LSD CURRENT EXPENSE 1985 4.250000 1.710000 0.00
GENOA AREA LSD CURRENT EXPENSE 1988 2.500000 1.011865 5.80
GENOA AREA LSD CURRENT EXPENSE 1988 2.500000 1.011865 0.00
GENOA AREA LSD CURRENT EXPENSE 1990 5.000000 2.037520 11.67
GENOA AREA LSD CURRENT EXPENSE 1990 5.000000 2.037520 0.00
GENOA AREA LSD CURRENT EXPENSE 2005 3.900000 2.909041 16.65
GENOA AREA LSD CURRENT EXPENSE 2005 3.900000 2.909041 0.00
GENOA AREA LSD EDUCATION TECHNOLOGY 2022 0.500000 0.497353 3.26
GENOA AREA LSD EDUCATION TECHNOLOGY 2022 0.500000 0.497353 0.00
GENOA AREA LSD EMERGENCY (1,300,000) 2022 5.900000 5.900000 0.00
GENOA AREA LSD EMERGENCY (1,300,000) 2022 5.900000 5.900000 38.56
GENOA AREA LSD GENERAL FUND 5.100000 5.100000 29.17
GENOA AREA LSD GENERAL FUND 5.100000 5.100000 0.00
GENOA AREA LSD PERMANENT IMPROVEMENT 2008 0.500000 0.373315 2.12
GENOA AREA LSD PERMANENT IMPROVEMENT 2008 0.500000 0.373315 0.00
GENOA AREA LSD PERMANENT IMPROVEMENT 2012 1.600000 1.194609 6.84
GENOA AREA LSD PERMANENT IMPROVEMENT 2012 1.600000 1.194609 0.00
GENOA AREA LSD SUBSTITUTE RC 5705.199 2015 5.400000 5.400000 35.30
GENOA AREA LSD SUBSTITUTE RC 5705.199 2015 5.400000 5.400000 0.00
Total 216.57
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.600000 0.545454 3.15
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.800000 0.727272 4.14
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.600000 0.545454 0.00
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.800000 0.727272 0.00
PENTA COUNTY JVSD CURRENT EXPENSE 1981 0.800000 0.727272 4.14
PENTA COUNTY JVSD CURRENT EXPENSE 1981 0.800000 0.727272 0.00
PENTA COUNTY JVSD PERMANENT IMP-ONGOING 2003 1.000000 0.656736 3.74
PENTA COUNTY JVSD PERMANENT IMP-ONGOING 2003 1.000000 0.656736 0.00
Total 15.17
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
CLAY TWP CEMETERY 2007 0.500000 0.361570 0.00
CLAY TWP CEMETERY 2007 0.500000 0.361570 2.08
CLAY TWP GENERAL FUND 0.500000 0.500000 0.00
CLAY TWP GENERAL FUND 0.500000 0.500000 2.86
CLAY TWP EXC GENOA CORP POLICE 1986 1.500000 0.590515 3.40
CLAY TWP EXC GENOA CORP POLICE 1986 1.500000 0.590515 0.00
CLAY TWP EXC GENOA CORP POLICE 1998 2.800000 1.534716 0.00
CLAY TWP EXC GENOA CORP POLICE 1998 2.800000 1.534716 8.78
CLAY TWP EXC GENOA CORP POLICE 2005 2.500000 1.713015 9.82
CLAY TWP EXC GENOA CORP POLICE 2005 1.500000 1.027809 5.90
CLAY TWP EXC GENOA CORP POLICE 2005 1.500000 1.027809 0.00
CLAY TWP EXC GENOA CORP POLICE 2005 2.500000 1.713015 0.00
CLAY TWP EXC GENOA CORP POLICE 2018 2.000000 1.698048 0.00
CLAY TWP EXC GENOA CORP POLICE 2018 2.000000 1.698048 11.11
CLAY TWP EXC GENOA CORP ROAD AND BRIDGE 2.400000 2.400000 13.72
CLAY TWP EXC GENOA CORP ROAD AND BRIDGE 2.400000 2.400000 0.00
Total 57.67
LIBRARY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
HARRIS ELMORE PUBLIC LIBRARY CURRENT EXPENSE 2010 1.100000 0.838288 4.78
HARRIS ELMORE PUBLIC LIBRARY CURRENT EXPENSE 2010 1.100000 0.838288 0.00
Total 4.78
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 3.17
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 1.34
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 1.04
Total 5.55
MRDD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 5.96
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 0.00
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 4.43
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 0.00
Total 10.39
SENIOR CITIZENS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 0.00
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 1.13
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 0.99
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 0.00
Total 2.12
RIVERVIEW NURSING HOME
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 2.12
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 0.00
Total 2.12
FIRE DISTRICT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ALLEN-CLAY JOINT FIRE DISTRICT FIRE & E.M.S. 2009 5.000000 3.742525 21.42
ALLEN-CLAY JOINT FIRE DISTRICT FIRE & E.M.S. 2009 5.000000 3.742525 0.00
Total 21.42
PARK DISTRICT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 0.00
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 3.35
Total 3.35