JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0101381518618000
LOT 16 FOREST PARK
ELMDALE
0.0000
VENTURE ASSOCIATES INC
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 11.11
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 0.00
Total 11.11
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
GENOA AREA LSD BOND ($3,959,000) 1999 1.200000 1.200000 6.68
GENOA AREA LSD BOND ($3,959,000) 1999 1.200000 1.200000 0.00
GENOA AREA LSD BOND ($5.230,000) 2008 1.600000 1.600000 8.89
GENOA AREA LSD BOND ($5.230,000) 2008 1.600000 1.600000 0.00
GENOA AREA LSD CURRENT EXPENSE 1976 27.600000 4.338030 24.11
GENOA AREA LSD CURRENT EXPENSE 1976 27.600000 4.338030 0.00
GENOA AREA LSD CURRENT EXPENSE 1978 5.800000 1.646736 0.00
GENOA AREA LSD CURRENT EXPENSE 1978 5.800000 1.646736 9.17
GENOA AREA LSD CURRENT EXPENSE 1982 3.500000 1.246840 6.93
GENOA AREA LSD CURRENT EXPENSE 1982 3.500000 1.246840 0.00
GENOA AREA LSD CURRENT EXPENSE 1985 4.250000 1.710000 0.00
GENOA AREA LSD CURRENT EXPENSE 1985 4.250000 1.710000 9.52
GENOA AREA LSD CURRENT EXPENSE 1988 2.500000 1.011865 5.63
GENOA AREA LSD CURRENT EXPENSE 1988 2.500000 1.011865 0.00
GENOA AREA LSD CURRENT EXPENSE 1990 5.000000 2.037520 0.00
GENOA AREA LSD CURRENT EXPENSE 1990 5.000000 2.037520 11.34
GENOA AREA LSD CURRENT EXPENSE 2005 3.900000 2.909041 16.17
GENOA AREA LSD CURRENT EXPENSE 2005 3.900000 2.909041 0.00
GENOA AREA LSD EDUCATION TECHNOLOGY 2022 0.500000 0.497353 0.00
GENOA AREA LSD EDUCATION TECHNOLOGY 2022 0.500000 0.497353 3.07
GENOA AREA LSD EMERGENCY (1,300,000) 2022 5.900000 5.900000 36.46
GENOA AREA LSD EMERGENCY (1,300,000) 2022 5.900000 5.900000 0.00
GENOA AREA LSD GENERAL FUND 5.100000 5.100000 28.37
GENOA AREA LSD GENERAL FUND 5.100000 5.100000 0.00
GENOA AREA LSD PERMANENT IMPROVEMENT 2008 0.500000 0.373315 2.08
GENOA AREA LSD PERMANENT IMPROVEMENT 2008 0.500000 0.373315 0.00
GENOA AREA LSD PERMANENT IMPROVEMENT 2012 1.600000 1.194609 0.00
GENOA AREA LSD PERMANENT IMPROVEMENT 2012 1.600000 1.194609 6.65
GENOA AREA LSD SUBSTITUTE RC 5705.199 2015 5.400000 5.400000 33.38
GENOA AREA LSD SUBSTITUTE RC 5705.199 2015 5.400000 5.400000 0.00
Total 208.45
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.600000 0.545454 3.03
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.800000 0.727272 4.07
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.600000 0.545454 0.00
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.800000 0.727272 0.00
PENTA COUNTY JVSD CURRENT EXPENSE 1981 0.800000 0.727272 4.07
PENTA COUNTY JVSD CURRENT EXPENSE 1981 0.800000 0.727272 0.00
PENTA COUNTY JVSD PERMANENT IMP-ONGOING 2003 1.000000 0.656736 3.65
PENTA COUNTY JVSD PERMANENT IMP-ONGOING 2003 1.000000 0.656736 0.00
Total 14.82
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
CLAY TWP CEMETERY 2007 0.500000 0.361570 2.01
CLAY TWP CEMETERY 2007 0.500000 0.361570 0.00
CLAY TWP GENERAL FUND 0.500000 0.500000 0.00
CLAY TWP GENERAL FUND 0.500000 0.500000 2.79
CLAY TWP EXC GENOA CORP POLICE 1986 1.500000 0.590515 0.00
CLAY TWP EXC GENOA CORP POLICE 1986 1.500000 0.590515 3.28
CLAY TWP EXC GENOA CORP POLICE 1998 2.800000 1.534716 8.55
CLAY TWP EXC GENOA CORP POLICE 1998 2.800000 1.534716 0.00
CLAY TWP EXC GENOA CORP POLICE 2005 1.500000 1.027809 5.73
CLAY TWP EXC GENOA CORP POLICE 2005 2.500000 1.713015 9.52
CLAY TWP EXC GENOA CORP POLICE 2005 1.500000 1.027809 0.00
CLAY TWP EXC GENOA CORP POLICE 2005 2.500000 1.713015 0.00
CLAY TWP EXC GENOA CORP POLICE 2018 2.000000 1.698048 10.48
CLAY TWP EXC GENOA CORP POLICE 2018 2.000000 1.698048 0.00
CLAY TWP EXC GENOA CORP ROAD AND BRIDGE 2.400000 2.400000 13.35
CLAY TWP EXC GENOA CORP ROAD AND BRIDGE 2.400000 2.400000 0.00
Total 55.71
LIBRARY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
HARRIS ELMORE PUBLIC LIBRARY CURRENT EXPENSE 2010 1.100000 0.838288 4.66
HARRIS ELMORE PUBLIC LIBRARY CURRENT EXPENSE 2010 1.100000 0.838288 0.00
Total 4.66
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 3.07
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 1.32
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 0.99
Total 5.38
MRDD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 5.78
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 0.00
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 4.32
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 0.00
Total 10.10
SENIOR CITIZENS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 1.07
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 0.00
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 0.92
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 0.00
Total 1.99
RIVERVIEW NURSING HOME
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 2.08
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 0.00
Total 2.08
FIRE DISTRICT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ALLEN-CLAY JOINT FIRE DISTRICT FIRE & E.M.S. 2009 5.000000 3.742525 0.00
ALLEN-CLAY JOINT FIRE DISTRICT FIRE & E.M.S. 2009 5.000000 3.742525 20.83
Total 20.83
PARK DISTRICT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 3.17
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 0.00
Total 3.17