JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0202063504715000
S02 T06 R17 W 81 FT OF VAC LOTS 18-24 VAC & 15FT VACATED ALLEY WILLIAM MILLERS ADDITION TO GYPSUM
FOREST
0.6700
GULAU MARK
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 0.00
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 1.71
Total 1.71
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
PORT CLINTON CSD BOND ($42,000,000) 2009 2.900000 2.900000 0.00
PORT CLINTON CSD BOND ($42,000,000) 2009 2.900000 2.900000 2.47
PORT CLINTON CSD CURRENT EXPENSE 1976 27.900000 7.652551 6.52
PORT CLINTON CSD CURRENT EXPENSE 1976 2.300000 0.630855 0.53
PORT CLINTON CSD CURRENT EXPENSE 1976 27.900000 7.652551 0.00
PORT CLINTON CSD CURRENT EXPENSE 1976 2.300000 0.630855 0.00
PORT CLINTON CSD CURRENT EXPENSE 1981 5.900000 2.017027 1.74
PORT CLINTON CSD CURRENT EXPENSE 1981 5.900000 2.017027 0.00
PORT CLINTON CSD CURRENT EXPENSE 1985 3.900000 1.479699 1.28
PORT CLINTON CSD CURRENT EXPENSE 1985 3.900000 1.479699 0.00
PORT CLINTON CSD CURRENT EXPENSE 1991 4.900000 2.153648 1.83
PORT CLINTON CSD CURRENT EXPENSE 1991 4.900000 2.153648 0.00
PORT CLINTON CSD CURRENT EXPENSE 1994 6.900000 3.266239 2.79
PORT CLINTON CSD CURRENT EXPENSE 1994 6.900000 3.266239 0.00
PORT CLINTON CSD EMERGENCY ($1,734,000) 2013 2.100000 2.100000 1.78
PORT CLINTON CSD EMERGENCY ($1,734,000) 2013 2.100000 2.100000 0.00
PORT CLINTON CSD GENERAL FUND 2.800000 2.800000 2.40
PORT CLINTON CSD GENERAL FUND 2.800000 2.800000 0.00
PORT CLINTON CSD PERMANENT IMPROVEMENT 1.000000 1.000000 0.86
PORT CLINTON CSD PERMANENT IMPROVEMENT 1.000000 1.000000 0.00
Total 22.20
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
VANGUARD JVSD CURRENT EXPENSE 1976 1.600000 1.600000 1.36
VANGUARD JVSD CURRENT EXPENSE 1976 1.600000 1.600000 0.00
Total 1.36
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
PORTAGE TWP FIRE & E.M.S. 2019 2.500000 2.196447 2.10
PORTAGE TWP FIRE & E.M.S. 2019 2.500000 2.196447 0.00
PORTAGE TWP GENERAL FUND 2.100000 2.100000 1.78
PORTAGE TWP GENERAL FUND 2.100000 2.100000 0.00
PORTAGE TWP ROAD AND BRIDGE 2.100000 2.100000 1.78
PORTAGE TWP ROAD AND BRIDGE 2.100000 2.100000 0.00
Total 5.66
LIBRARY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
IDA RUPP PUBLIC LIBRARY DISTRICT CURRENT EXPENSE 2019 0.800000 0.661916 0.00
IDA RUPP PUBLIC LIBRARY DISTRICT CURRENT EXPENSE 2019 0.800000 0.661916 0.63
Total 0.63
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 0.48
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 0.19
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 0.14
Total 0.81
MRDD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 0.00
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 0.88
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 0.00
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 0.65
Total 1.53
SENIOR CITIZENS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 0.00
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 0.16
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 0.00
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 0.14
Total 0.30
RIVERVIEW NURSING HOME
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 0.00
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 0.32
Total 0.32
PARK DISTRICT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 0.00
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 0.48
Total 0.48