JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0200789731471000
LOT 5 A HOLLY C
1250 GARNET
0.0000
HARRIS JEREMY
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 0.00
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 11.18
Total 11.18
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
PORT CLINTON CSD BOND ($42,000,000) 2009 2.900000 2.900000 0.00
PORT CLINTON CSD BOND ($42,000,000) 2009 2.900000 2.900000 16.21
PORT CLINTON CSD CURRENT EXPENSE 1976 27.900000 7.652551 0.00
PORT CLINTON CSD CURRENT EXPENSE 1976 2.300000 0.630855 0.00
PORT CLINTON CSD CURRENT EXPENSE 1976 27.900000 7.652551 42.81
PORT CLINTON CSD CURRENT EXPENSE 1976 2.300000 0.630855 3.53
PORT CLINTON CSD CURRENT EXPENSE 1981 5.900000 2.017027 11.27
PORT CLINTON CSD CURRENT EXPENSE 1981 5.900000 2.017027 0.00
PORT CLINTON CSD CURRENT EXPENSE 1985 3.900000 1.479699 8.27
PORT CLINTON CSD CURRENT EXPENSE 1985 3.900000 1.479699 0.00
PORT CLINTON CSD CURRENT EXPENSE 1991 4.900000 2.153648 12.03
PORT CLINTON CSD CURRENT EXPENSE 1991 4.900000 2.153648 0.00
PORT CLINTON CSD CURRENT EXPENSE 1994 6.900000 3.266239 18.27
PORT CLINTON CSD CURRENT EXPENSE 1994 6.900000 3.266239 0.00
PORT CLINTON CSD EMERGENCY ($1,734,000) 2013 2.100000 2.100000 11.76
PORT CLINTON CSD EMERGENCY ($1,734,000) 2013 2.100000 2.100000 0.00
PORT CLINTON CSD GENERAL FUND 2.800000 2.800000 0.00
PORT CLINTON CSD GENERAL FUND 2.800000 2.800000 15.66
PORT CLINTON CSD PERMANENT IMPROVEMENT 1.000000 1.000000 0.00
PORT CLINTON CSD PERMANENT IMPROVEMENT 1.000000 1.000000 5.59
Total 145.40
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
VANGUARD JVSD CURRENT EXPENSE 1976 1.600000 1.600000 8.94
VANGUARD JVSD CURRENT EXPENSE 1976 1.600000 1.600000 0.00
Total 8.94
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
PORTAGE TWP FIRE & E.M.S. 2019 2.500000 2.196447 13.65
PORTAGE TWP FIRE & E.M.S. 2019 2.500000 2.196447 0.00
PORTAGE TWP GENERAL FUND 2.100000 2.100000 11.76
PORTAGE TWP GENERAL FUND 2.100000 2.100000 0.00
PORTAGE TWP ROAD AND BRIDGE 2.100000 2.100000 11.76
PORTAGE TWP ROAD AND BRIDGE 2.100000 2.100000 0.00
Total 37.17
LIBRARY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
IDA RUPP PUBLIC LIBRARY DISTRICT CURRENT EXPENSE 2019 0.800000 0.661916 0.00
IDA RUPP PUBLIC LIBRARY DISTRICT CURRENT EXPENSE 2019 0.800000 0.661916 4.11
Total 4.11
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 3.09
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 1.34
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 0.99
Total 5.42
MRDD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 0.00
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 5.80
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 0.00
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 4.34
Total 10.14
SENIOR CITIZENS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 0.00
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 1.09
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 0.00
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 0.92
Total 2.01
RIVERVIEW NURSING HOME
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 0.00
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 2.10
Total 2.10
PARK DISTRICT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 0.00
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 3.17
Total 3.17