JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0022122735005000
S16 T07 R13 E 152 FT S OF LOT 1 BLK 1
110 1ST
0.0000
SABO KEVIN S & JUDY L S&T
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 9.89
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 0.00
Total 9.89
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
GENOA AREA LSD BOND ($3,959,000) 1999 1.200000 1.200000 5.94
GENOA AREA LSD BOND ($3,959,000) 1999 1.200000 1.200000 0.00
GENOA AREA LSD BOND ($5.230,000) 2008 1.600000 1.600000 7.92
GENOA AREA LSD BOND ($5.230,000) 2008 1.600000 1.600000 0.00
GENOA AREA LSD CURRENT EXPENSE 1976 27.600000 4.338030 0.00
GENOA AREA LSD CURRENT EXPENSE 1976 27.600000 4.338030 21.48
GENOA AREA LSD CURRENT EXPENSE 1978 5.800000 1.646736 0.00
GENOA AREA LSD CURRENT EXPENSE 1978 5.800000 1.646736 8.15
GENOA AREA LSD CURRENT EXPENSE 1982 3.500000 1.246840 0.00
GENOA AREA LSD CURRENT EXPENSE 1982 3.500000 1.246840 6.17
GENOA AREA LSD CURRENT EXPENSE 1985 4.250000 1.710000 0.00
GENOA AREA LSD CURRENT EXPENSE 1985 4.250000 1.710000 8.46
GENOA AREA LSD CURRENT EXPENSE 1988 2.500000 1.011865 0.00
GENOA AREA LSD CURRENT EXPENSE 1988 2.500000 1.011865 5.02
GENOA AREA LSD CURRENT EXPENSE 1990 5.000000 2.037520 0.00
GENOA AREA LSD CURRENT EXPENSE 1990 5.000000 2.037520 10.10
GENOA AREA LSD CURRENT EXPENSE 2005 3.900000 2.909041 0.00
GENOA AREA LSD CURRENT EXPENSE 2005 3.900000 2.909041 14.39
GENOA AREA LSD EDUCATION TECHNOLOGY 2022 0.500000 0.497353 0.00
GENOA AREA LSD EDUCATION TECHNOLOGY 2022 0.500000 0.497353 2.73
GENOA AREA LSD EMERGENCY (1,300,000) 2022 5.900000 5.900000 0.00
GENOA AREA LSD EMERGENCY (1,300,000) 2022 5.900000 5.900000 32.38
GENOA AREA LSD GENERAL FUND 5.100000 5.100000 0.00
GENOA AREA LSD GENERAL FUND 5.100000 5.100000 25.25
GENOA AREA LSD PERMANENT IMPROVEMENT 2008 0.500000 0.373315 0.00
GENOA AREA LSD PERMANENT IMPROVEMENT 2008 0.500000 0.373315 1.85
GENOA AREA LSD PERMANENT IMPROVEMENT 2012 1.600000 1.194609 0.00
GENOA AREA LSD PERMANENT IMPROVEMENT 2012 1.600000 1.194609 5.94
GENOA AREA LSD SUBSTITUTE RC 5705.199 2015 5.400000 5.400000 29.68
GENOA AREA LSD SUBSTITUTE RC 5705.199 2015 5.400000 5.400000 0.00
Total 185.46
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.600000 0.545454 2.71
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.800000 0.727272 3.61
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.600000 0.545454 0.00
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.800000 0.727272 0.00
PENTA COUNTY JVSD CURRENT EXPENSE 1981 0.800000 0.727272 3.61
PENTA COUNTY JVSD CURRENT EXPENSE 1981 0.800000 0.727272 0.00
PENTA COUNTY JVSD PERMANENT IMP-ONGOING 2003 1.000000 0.656736 0.00
PENTA COUNTY JVSD PERMANENT IMP-ONGOING 2003 1.000000 0.656736 3.23
Total 13.16
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ALLEN TWP CEMETERY 2021 0.750000 0.701925 0.00
ALLEN TWP CEMETERY 2021 0.750000 0.701925 3.88
ALLEN TWP CURRENT EXPENSE 2019 1.500000 1.401459 0.00
ALLEN TWP CURRENT EXPENSE 2019 1.500000 1.401459 7.71
ALLEN TWP GENERAL FUND 0.900000 0.900000 0.00
ALLEN TWP GENERAL FUND 0.900000 0.900000 4.46
Total 16.05
CORPORATION
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
CLAY CENTER CORP GENERAL FUND 2.000000 2.000000 0.00
CLAY CENTER CORP GENERAL FUND 2.000000 2.000000 9.89
Total 9.89
LIBRARY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
HARRIS ELMORE PUBLIC LIBRARY CURRENT EXPENSE 2010 1.100000 0.838288 4.16
HARRIS ELMORE PUBLIC LIBRARY CURRENT EXPENSE 2010 1.100000 0.838288 0.00
Total 4.16
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 2.75
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 1.16
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 0.88
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 0.00
Total 4.79
MRDD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 5.13
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 0.00
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 3.84
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 0.00
Total 8.97
SENIOR CITIZENS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 0.92
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 0.00
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 0.84
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 0.00
Total 1.76
RIVERVIEW NURSING HOME
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 1.85
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 0.00
Total 1.85
FIRE DISTRICT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ALLEN-CLAY JOINT FIRE DISTRICT FIRE & E.M.S. 2009 5.000000 3.742525 0.00
ALLEN-CLAY JOINT FIRE DISTRICT FIRE & E.M.S. 2009 5.000000 3.742525 18.52
Total 18.52
PARK DISTRICT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 2.82
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 0.00
Total 2.82