JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0132095734615001
S35 T07 R17 W MID PT FRAC SEC
SAND
5.5480
CATAWBA WILLOWS LTD AN OHIO LIMITED LIABILITY CO
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 90.51
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 0.00
Total 90.51
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
PORT CLINTON CSD BOND ($42,000,000) 2009 2.900000 2.900000 131.23
PORT CLINTON CSD BOND ($42,000,000) 2009 2.900000 2.900000 0.00
PORT CLINTON CSD CURRENT EXPENSE 1976 27.900000 5.905314 0.00
PORT CLINTON CSD CURRENT EXPENSE 1976 2.300000 0.486818 0.00
PORT CLINTON CSD CURRENT EXPENSE 1976 27.900000 5.905314 267.23
PORT CLINTON CSD CURRENT EXPENSE 1976 2.300000 0.486818 22.03
PORT CLINTON CSD CURRENT EXPENSE 1981 5.900000 2.432174 110.08
PORT CLINTON CSD CURRENT EXPENSE 1981 5.900000 2.432174 0.00
PORT CLINTON CSD CURRENT EXPENSE 1985 3.900000 1.822828 0.00
PORT CLINTON CSD CURRENT EXPENSE 1985 3.900000 1.822828 82.49
PORT CLINTON CSD CURRENT EXPENSE 1991 4.900000 3.120148 141.18
PORT CLINTON CSD CURRENT EXPENSE 1991 4.900000 3.120148 0.00
PORT CLINTON CSD CURRENT EXPENSE 1994 6.900000 4.676902 211.64
PORT CLINTON CSD CURRENT EXPENSE 1994 6.900000 4.676902 0.00
PORT CLINTON CSD EMERGENCY ($1,734,000) 2013 2.100000 2.100000 95.03
PORT CLINTON CSD EMERGENCY ($1,734,000) 2013 2.100000 2.100000 0.00
PORT CLINTON CSD GENERAL FUND 2.800000 2.800000 0.00
PORT CLINTON CSD GENERAL FUND 2.800000 2.800000 126.71
PORT CLINTON CSD PERMANENT IMPROVEMENT 1.000000 1.000000 45.25
PORT CLINTON CSD PERMANENT IMPROVEMENT 1.000000 1.000000 0.00
Total 1,232.87
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
VANGUARD JVSD CURRENT EXPENSE 1976 1.600000 1.600000 72.39
VANGUARD JVSD CURRENT EXPENSE 1976 1.600000 1.600000 0.00
Total 72.39
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
CATAWBA TWP FIRE & E.M.S. 1979 1.500000 0.229015 0.00
CATAWBA TWP FIRE & E.M.S. 1979 1.500000 0.229015 10.37
CATAWBA TWP FIRE & E.M.S. 1986 0.500000 0.120267 5.46
CATAWBA TWP FIRE & E.M.S. 1986 0.500000 0.120267 0.00
CATAWBA TWP GENERAL FUND 4.200000 4.200000 190.07
CATAWBA TWP GENERAL FUND 4.200000 4.200000 0.00
CATAWBA TWP POLICE 1976 0.900000 0.066470 3.00
CATAWBA TWP POLICE 1976 0.900000 0.066470 0.00
CATAWBA TWP POLICE 1978 0.900000 0.137409 6.21
CATAWBA TWP POLICE 1978 0.900000 0.137409 0.00
CATAWBA TWP POLICE 1986 0.500000 0.120267 5.46
CATAWBA TWP POLICE 1986 0.500000 0.120267 0.00
Total 220.57
LIBRARY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
IDA RUPP PUBLIC LIBRARY DISTRICT CURRENT EXPENSE 2019 0.800000 0.730628 0.00
IDA RUPP PUBLIC LIBRARY DISTRICT CURRENT EXPENSE 2019 0.800000 0.730628 33.05
Total 33.05
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.645532 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.645532 29.19
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.276656 12.52
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.276656 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.184437 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.184437 8.36
Total 50.07
MRDD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.774300 80.30
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.774300 0.00
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 1.175745 53.22
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 1.175745 0.00
Total 133.52
SENIOR CITIZENS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.269382 0.00
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.269382 12.20
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.183322 8.29
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.183322 0.00
Total 20.49
RIVERVIEW NURSING HOME
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.457175 20.70
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.457175 0.00
Total 20.70
PARK DISTRICT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.560961 25.39
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.560961 0.00
Total 25.39