JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0131455119580000
13 3 PT
3425 NE CATAWBA
4.0000
DEMATTEIS ERNEST
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 0.00
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 100.30
Total 100.30
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
PORT CLINTON CSD BOND ($42,000,000) 2009 2.900000 2.900000 145.44
PORT CLINTON CSD BOND ($42,000,000) 2009 2.900000 2.900000 0.00
PORT CLINTON CSD CURRENT EXPENSE 1976 27.900000 7.652551 383.81
PORT CLINTON CSD CURRENT EXPENSE 1976 2.300000 0.630855 31.65
PORT CLINTON CSD CURRENT EXPENSE 1976 27.900000 7.652551 0.00
PORT CLINTON CSD CURRENT EXPENSE 1976 2.300000 0.630855 0.00
PORT CLINTON CSD CURRENT EXPENSE 1981 5.900000 2.017027 101.16
PORT CLINTON CSD CURRENT EXPENSE 1981 5.900000 2.017027 0.00
PORT CLINTON CSD CURRENT EXPENSE 1985 3.900000 1.479699 74.22
PORT CLINTON CSD CURRENT EXPENSE 1985 3.900000 1.479699 0.00
PORT CLINTON CSD CURRENT EXPENSE 1991 4.900000 2.153648 108.00
PORT CLINTON CSD CURRENT EXPENSE 1991 4.900000 2.153648 0.00
PORT CLINTON CSD CURRENT EXPENSE 1994 6.900000 3.266239 163.82
PORT CLINTON CSD CURRENT EXPENSE 1994 6.900000 3.266239 0.00
PORT CLINTON CSD EMERGENCY ($1,734,000) 2013 2.100000 2.100000 105.31
PORT CLINTON CSD EMERGENCY ($1,734,000) 2013 2.100000 2.100000 0.00
PORT CLINTON CSD GENERAL FUND 2.800000 2.800000 140.43
PORT CLINTON CSD GENERAL FUND 2.800000 2.800000 0.00
PORT CLINTON CSD PERMANENT IMPROVEMENT 1.000000 1.000000 50.17
PORT CLINTON CSD PERMANENT IMPROVEMENT 1.000000 1.000000 0.00
Total 1,304.01
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
VANGUARD JVSD CURRENT EXPENSE 1976 1.600000 1.600000 80.25
VANGUARD JVSD CURRENT EXPENSE 1976 1.600000 1.600000 0.00
Total 80.25
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
CATAWBA TWP FIRE & E.M.S. 1979 1.500000 0.160125 0.00
CATAWBA TWP FIRE & E.M.S. 1979 1.500000 0.160125 8.04
CATAWBA TWP FIRE & E.M.S. 1986 0.500000 0.090128 0.00
CATAWBA TWP FIRE & E.M.S. 1986 0.500000 0.090128 4.51
CATAWBA TWP GENERAL FUND 4.200000 4.200000 0.00
CATAWBA TWP GENERAL FUND 4.200000 4.200000 210.67
CATAWBA TWP POLICE 1976 0.900000 0.060181 0.00
CATAWBA TWP POLICE 1976 0.900000 0.060181 3.00
CATAWBA TWP POLICE 1978 0.900000 0.096075 0.00
CATAWBA TWP POLICE 1978 0.900000 0.096075 4.83
CATAWBA TWP POLICE 1986 0.500000 0.090128 0.00
CATAWBA TWP POLICE 1986 0.500000 0.090128 4.51
Total 235.56
LIBRARY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
IDA RUPP PUBLIC LIBRARY DISTRICT CURRENT EXPENSE 2019 0.800000 0.661916 0.00
IDA RUPP PUBLIC LIBRARY DISTRICT CURRENT EXPENSE 2019 0.800000 0.661916 36.89
Total 36.89
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 27.79
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 11.92
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 8.84
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 0.00
Total 48.55
MRDD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 0.00
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 51.97
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 38.83
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 0.00
Total 90.80
SENIOR CITIZENS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 9.68
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 0.00
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 8.32
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 0.00
Total 18.00
RIVERVIEW NURSING HOME
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 18.64
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 0.00
Total 18.64
PARK DISTRICT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 28.56
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 0.00
Total 28.56