JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0052105734757000
BLK 10 LOT 7 BELLS
IDA
0.0000
GALLIHER ALMA K
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 0.00
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 5.40
Total 5.40
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BENTON-CARROLL-SALEM LSD CURRENT EXPENSE 1976 20.700000 11.148336 30.16
BENTON-CARROLL-SALEM LSD CURRENT EXPENSE 1976 20.700000 11.148336 0.00
BENTON-CARROLL-SALEM LSD CURRENT EXPENSE 1991 4.330000 2.513006 6.79
BENTON-CARROLL-SALEM LSD CURRENT EXPENSE 1991 4.330000 2.513006 0.00
BENTON-CARROLL-SALEM LSD CURRENT EXPENSE 2000 3.900000 2.638665 7.14
BENTON-CARROLL-SALEM LSD CURRENT EXPENSE 2000 3.900000 2.638665 0.00
BENTON-CARROLL-SALEM LSD EMERGENCY ($1,552,266) 2019 4.100000 4.100000 0.00
BENTON-CARROLL-SALEM LSD EMERGENCY ($1,552,266) 2019 4.100000 4.100000 12.31
BENTON-CARROLL-SALEM LSD EMERGENCY (1,423,500) 2018 3.700000 3.700000 0.00
BENTON-CARROLL-SALEM LSD EMERGENCY (1,423,500) 2018 3.700000 3.700000 11.11
BENTON-CARROLL-SALEM LSD GENERAL FUND 3.700000 3.700000 10.00
BENTON-CARROLL-SALEM LSD GENERAL FUND 3.700000 3.700000 0.00
BENTON-CARROLL-SALEM LSD PERMANENT IMPROVEMENT 0.300000 0.300000 0.80
BENTON-CARROLL-SALEM LSD PERMANENT IMPROVEMENT 0.300000 0.300000 0.00
BENTON-CARROLL-SALEM LSD PERMANENT IMPROVEMENT 1979 1.200000 0.305085 0.84
BENTON-CARROLL-SALEM LSD PERMANENT IMPROVEMENT 1979 1.200000 0.305085 0.00
Total 79.15
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.600000 0.545454 0.00
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.800000 0.727272 0.00
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.600000 0.545454 1.47
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.800000 0.727272 1.99
PENTA COUNTY JVSD CURRENT EXPENSE 1981 0.800000 0.727272 0.00
PENTA COUNTY JVSD CURRENT EXPENSE 1981 0.800000 0.727272 1.99
PENTA COUNTY JVSD PERMANENT IMP-ONGOING 2003 1.000000 0.656736 0.00
PENTA COUNTY JVSD PERMANENT IMP-ONGOING 2003 1.000000 0.656736 1.76
Total 7.21
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BENTON TWP CEMETERY 2007 0.500000 0.347556 0.00
BENTON TWP CEMETERY 2007 0.500000 0.347556 0.92
BENTON TWP CURRENT EXPENSE 2005 5.500000 3.389375 0.00
BENTON TWP CURRENT EXPENSE 2005 5.500000 3.389375 9.17
BENTON TWP CURRENT EXPENSE 2018 0.000000 0.000000 0.00
BENTON TWP CURRENT EXPENSE 2018 0.000000 0.000000 0.00
BENTON TWP GENERAL FUND 1.500000 1.500000 0.00
BENTON TWP GENERAL FUND 1.500000 1.500000 4.04
Total 14.13
CORPORATION
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ROCKY RIDGE CORP GENERAL FUND 2.000000 2.000000 0.00
ROCKY RIDGE CORP GENERAL FUND 2.000000 2.000000 5.40
ROCKY RIDGE CORP POLICE 1983 0.500000 0.179535 0.00
ROCKY RIDGE CORP POLICE 1983 0.500000 0.179535 0.48
Total 5.88
LIBRARY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OAK HARBOR PUBLIC LIBRARY DISTRICT CURRENT EXPENSE 2014 1.000000 0.783219 0.00
OAK HARBOR PUBLIC LIBRARY DISTRICT CURRENT EXPENSE 2014 1.000000 0.783219 2.35
Total 2.35
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 1.50
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 0.65
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 0.48
Total 2.63
MRDD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 0.00
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 2.82
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 0.00
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 2.10
Total 4.92
SENIOR CITIZENS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 0.00
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 0.51
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 0.00
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 0.44
Total 0.95
RIVERVIEW NURSING HOME
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 0.00
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 0.99
Total 0.99
PARK DISTRICT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 0.00
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 1.55
Total 1.55
EMS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 1979 1.000000 0.274143 0.74
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 1979 1.000000 0.274143 0.00
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 1984 0.250000 0.098414 0.28
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 1984 0.250000 0.098414 0.00
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 1991 0.750000 0.312861 0.86
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 1991 0.750000 0.312861 0.00
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 2003 0.000000 0.000000 0.00
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 2003 0.000000 0.000000 0.00
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 2015 2.000000 1.648812 4.94
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 2015 2.000000 1.648812 0.00
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 2023 1.000000 0.999182 0.00
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 2023 1.000000 0.999182 3.00
Total 9.82