JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
0051934926989001
BELLS BLOCK 6 LOTS 2, 3 AND 4
14036 3RD
0.0000
FLICK SUSAN A
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 0.00
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 12.27
Total 12.27
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BENTON-CARROLL-SALEM LSD CURRENT EXPENSE 1976 20.700000 11.148336 0.00
BENTON-CARROLL-SALEM LSD CURRENT EXPENSE 1976 20.700000 11.148336 68.46
BENTON-CARROLL-SALEM LSD CURRENT EXPENSE 1991 4.330000 2.513006 0.00
BENTON-CARROLL-SALEM LSD CURRENT EXPENSE 1991 4.330000 2.513006 15.45
BENTON-CARROLL-SALEM LSD CURRENT EXPENSE 2000 3.900000 2.638665 0.00
BENTON-CARROLL-SALEM LSD CURRENT EXPENSE 2000 3.900000 2.638665 16.21
BENTON-CARROLL-SALEM LSD EMERGENCY ($1,552,266) 2019 4.100000 4.100000 0.00
BENTON-CARROLL-SALEM LSD EMERGENCY ($1,552,266) 2019 4.100000 4.100000 28.73
BENTON-CARROLL-SALEM LSD EMERGENCY (1,423,500) 2018 3.700000 3.700000 0.00
BENTON-CARROLL-SALEM LSD EMERGENCY (1,423,500) 2018 3.700000 3.700000 25.94
BENTON-CARROLL-SALEM LSD GENERAL FUND 3.700000 3.700000 0.00
BENTON-CARROLL-SALEM LSD GENERAL FUND 3.700000 3.700000 22.73
BENTON-CARROLL-SALEM LSD PERMANENT IMPROVEMENT 0.300000 0.300000 0.00
BENTON-CARROLL-SALEM LSD PERMANENT IMPROVEMENT 0.300000 0.300000 1.85
BENTON-CARROLL-SALEM LSD PERMANENT IMPROVEMENT 1979 1.200000 0.305085 0.00
BENTON-CARROLL-SALEM LSD PERMANENT IMPROVEMENT 1979 1.200000 0.305085 1.87
Total 181.24
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.600000 0.545454 3.32
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.800000 0.727272 4.48
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.600000 0.545454 0.00
PENTA COUNTY JVSD CURRENT EXPENSE 1976 0.800000 0.727272 0.00
PENTA COUNTY JVSD CURRENT EXPENSE 1981 0.800000 0.727272 0.00
PENTA COUNTY JVSD CURRENT EXPENSE 1981 0.800000 0.727272 4.48
PENTA COUNTY JVSD PERMANENT IMP-ONGOING 2003 1.000000 0.656736 0.00
PENTA COUNTY JVSD PERMANENT IMP-ONGOING 2003 1.000000 0.656736 4.05
Total 16.33
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
BENTON TWP CEMETERY 2007 0.500000 0.347556 0.00
BENTON TWP CEMETERY 2007 0.500000 0.347556 2.12
BENTON TWP CURRENT EXPENSE 2005 5.500000 3.389375 0.00
BENTON TWP CURRENT EXPENSE 2005 5.500000 3.389375 20.79
BENTON TWP CURRENT EXPENSE 2018 0.000000 0.000000 0.00
BENTON TWP CURRENT EXPENSE 2018 0.000000 0.000000 0.00
BENTON TWP GENERAL FUND 1.500000 1.500000 0.00
BENTON TWP GENERAL FUND 1.500000 1.500000 9.20
Total 32.11
CORPORATION
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ROCKY RIDGE CORP GENERAL FUND 2.000000 2.000000 0.00
ROCKY RIDGE CORP GENERAL FUND 2.000000 2.000000 12.27
ROCKY RIDGE CORP POLICE 1983 0.500000 0.179535 0.00
ROCKY RIDGE CORP POLICE 1983 0.500000 0.179535 1.13
Total 13.40
LIBRARY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OAK HARBOR PUBLIC LIBRARY DISTRICT CURRENT EXPENSE 2014 1.000000 0.783219 0.00
OAK HARBOR PUBLIC LIBRARY DISTRICT CURRENT EXPENSE 2014 1.000000 0.783219 5.50
Total 5.50
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.554162 3.40
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.237498 1.45
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.158369 1.11
Total 5.96
MRDD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 0.00
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 1.035918 6.38
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 0.00
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 0.774148 4.76
Total 11.14
SENIOR CITIZENS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 0.00
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.192620 1.18
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 0.00
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.149138 1.07
Total 2.25
RIVERVIEW NURSING HOME
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 0.00
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.371913 2.29
Total 2.29
PARK DISTRICT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 0.00
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.512052 3.59
Total 3.59
EMS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 1979 1.000000 0.274143 0.00
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 1979 1.000000 0.274143 1.71
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 1984 0.250000 0.098414 0.00
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 1984 0.250000 0.098414 0.60
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 1991 0.750000 0.312861 0.00
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 1991 0.750000 0.312861 1.94
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 2003 0.000000 0.000000 0.00
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 2003 0.000000 0.000000 0.00
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 2015 2.000000 1.648812 0.00
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 2015 2.000000 1.648812 11.55
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 2023 1.000000 0.999182 0.00
MID-COUNTY EMERGENCY MEDICAL SER. CURRENT EXPENSE 2023 1.000000 0.999182 7.02
Total 22.82