JENNIFER J. WIDMER

Ottawa County Auditor | Ottawa County, Ohio
02000713
GEISS LENARD M
780 S CAROL PL
Filter
COUNTY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 0.00
OTTAWA COUNTY GENERAL FUND 2.000000 2.000000 2.75
Total 2.75
SCHOOL
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
DANBURY LSD CURRENT EXPENSE 1976 26.300000 26.300000 0.00
DANBURY LSD CURRENT EXPENSE 1981 7.500000 7.500000 0.00
DANBURY LSD CURRENT EXPENSE 1985 3.000000 3.000000 0.00
DANBURY LSD CURRENT EXPENSES 1993 1.500000 1.500000 0.00
DANBURY LSD GENERAL FUND 5.100000 5.100000 0.00
DANBURY LSD PERMANENT IMPROVEMENT 2014 1.500000 1.500000 0.00
PORT CLINTON CSD BOND ($42,000,000) 2009 2.900000 2.900000 3.99
PORT CLINTON CSD CURRENT EXPENSE 1976 27.900000 27.900000 38.33
PORT CLINTON CSD CURRENT EXPENSE 1976 2.300000 2.300000 3.17
PORT CLINTON CSD CURRENT EXPENSE 1981 5.900000 5.900000 8.11
PORT CLINTON CSD CURRENT EXPENSE 1985 3.900000 3.900000 5.36
PORT CLINTON CSD CURRENT EXPENSE 1991 4.900000 4.900000 6.74
PORT CLINTON CSD CURRENT EXPENSE 1994 6.900000 6.900000 9.49
PORT CLINTON CSD EMERGENCY ($1,734,000) 2013 2.100000 2.100000 2.89
PORT CLINTON CSD GENERAL FUND 2.800000 2.800000 3.86
PORT CLINTON CSD PERMANENT IMPROVEMENT 1.000000 1.000000 1.39
Total 83.33
JVS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
EHOVE JVSD CURRENT EXPENSE 1976 1.950000 1.950000 0.00
EHOVE JVSD CURRENT EXPENSE 2011 1.500000 1.500000 0.00
EHOVE JVSD CURRENT EXPENSE 2014 0.500000 0.500000 0.00
EHOVE JVSD PERMANENT IMPROVEMENT 2017 0.500000 0.500000 0.00
VANGUARD JVSD CURRENT EXPENSE 1976 1.600000 1.600000 2.20
Total 2.20
TOWNSHIP
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
DANBURY EXC MARBLEHEAD CORP POLICE 1999 1.000000 1.000000 0.00
DANBURY EXC MARBLEHEAD CORP POLICE 2006 1.500000 1.500000 0.00
DANBURY EXC MARBLEHEAD CORP POLICE 2020 2.000000 2.000000 0.00
DANBURY EXC MARBLEHEAD CORP ROAD AND BRIDGE 1.400000 1.400000 0.00
DANBURY TWP CURRENT EXPENSE 2018 0.600000 0.600000 0.00
DANBURY TWP FIRE & E.M.S 2020 0.750000 0.750000 0.00
DANBURY TWP FIRE & E.M.S. 2018 1.500000 1.500000 0.00
DANBURY TWP GENERAL FUND 0.400000 0.400000 0.00
PORTAGE TWP FIRE & E.M.S. 2019 2.500000 2.500000 3.44
PORTAGE TWP GENERAL FUND 2.100000 2.100000 2.89
PORTAGE TWP ROAD AND BRIDGE 2.100000 2.100000 2.89
Total 9.22
LIBRARY
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
IDA RUPP PUBLIC LIBRARY DISTRICT CURRENT EXPENSE 2019 0.800000 0.800000 0.00
IDA RUPP PUBLIC LIBRARY DISTRICT CURRENT EXPENSE 2019 0.800000 0.800000 1.11
Total 1.11
MENTAL HEALTH
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.700000 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2007 0.700000 0.700000 0.97
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.300000 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2010 0.300000 0.300000 0.42
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.200000 0.00
ERIE-OTTAWA MENTAL HEALTH DIST. CURRENT EXPENSE 2015 0.200000 0.200000 0.28
Total 1.67
MRDD
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 2.200000 0.00
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2000 2.200000 2.200000 3.02
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 1.400000 0.00
OTTAWA COUNTY MENTAL HEALTH & RETARDATION 2003 1.400000 1.400000 1.91
Total 4.93
SENIOR CITIZENS
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.300000 0.42
OTTAWA COUNTY SENIOR CITIZENS 2004 0.300000 0.300000 0.00
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.200000 0.00
OTTAWA COUNTY SENIOR CITIZENS 2015 0.200000 0.200000 0.28
Total 0.70
RIVERVIEW NURSING HOME
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.500000 0.00
OTTAWA COUNTY RIVERVIEW NURSING HOME 2009 0.500000 0.500000 0.69
Total 0.69
FIRE DISTRICT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
DANBURY TOWNSHIP FIRE DISTRICT FIRE PROTECTION 1995 0.000000 0.000000 0.00
Total 0.00
PARK DISTRICT
Political Subdivision Levy Name Levy Year Tax Rate Effective Rate Amount
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.600000 0.00
OTTAWA COUNTY PARK DISTRICT 2020 0.600000 0.600000 0.84
Total 0.84